Scorers - Calum Giles

Season League Total Team Goals FG PC PS
1 2018-2019 Hampshire/Surrey - Regional 1 2 Oxted 3 2 0 0 0
2 2010-2011 Premier - Division 1 26 Teddington 26 0 0 0
3 2004-2005 1st XI Premier League - Division 1 47 Oxted 47 0 0 0
4 2003-2004 1st XI Premier League - Division 1 40 Oxted 40 0 0 0
5 2002-2003 1st XI Premier League - Division 1 30 Oxted 30 0 0 0
6 2001-2002 1st XI Premier League - Division 2 51 Oxted 51 0 0 0
196