Scorers - Nick Lendon

Season League Total Team Goals FG PC PS
1 2020-2021 Middx, Berks, Bucks & Oxon - Regional 2 11 Harrow 1 11 0 0 0
2 2019-2020 Middx, Berks, Bucks & Oxon - Regional 2 13 Harrow 1 13 0 0 0
3 2018-2019 Middx, Berks, Bucks & Oxon - Division 1 22 Harrow 1 22 0 0 0
4 2017-2018 Middx, Berks, Bucks & Oxon - Division 1 17 Harrow 1 17 0 0 0
5 2016-2017 Middx, Berks, Bucks & Oxon - Division 2 23 Harrow 1 23 0 0 0
6 2015-2016 Middx, Berks, Bucks & Oxon - Division 3 34 Harrow 1 34 0 0 0
7 2014-2015 Middx, Berks, Bucks & Oxon - Division 4 31 Harrow 1 31 0 0 0
8 2013-2014 Middx, Berks, Bucks & Oxon - Regional 1 15 OMT 1 3 0 0 0
Middx, Berks, Bucks & Oxon - Division 5 Harrow 1 12 0 0 0
9 2012-2013 Middx, Berks, Bucks & Oxon - Regional 1 3 OMT 1 3 0 0 0
10 2011-2012 Middx, Berks, Bucks & Oxon - Division 3 33 Harrow 1 33 0 0 0
11 2010-2011 Middx, Berks, Bucks & Oxon - Division 3 31 Harrow 1 31 0 0 0
12 2009-2010 Middx, Berks, Bucks & Oxon - Division 3 22 Harrow 1 22 0 0 0
13 2007-2008 1st XI Middx, Berks, Bucks & Oxon - Division 1 1 Harrow 1 0 0 0
14 2006-2007 1st XI Middx, Berks, Bucks & Oxon - Division 1 1 Harrow 1 0 0 0
15 2005-2006 1st XI Middx, Berks, Bucks & Oxon - Division 1 1 Harrow 1 0 0 0
16 2002-2003 1st XI Middx, Berks, Bucks & Oxon - Division 2 3 Harrow 3 0 0 0
17 1999-2000 1st XI Middx, Berks, Bucks & Oxon - Division 3 2 Harrow 2 0 0 0
263