Scorers - Prabjot Hunjan

Season League Total Team Goals FG PC PS
1 2020-2021 Middx, Berks, Bucks & Oxon - Division 2 4 Osterley 1 4 0 0 0
2 2019-2020 Middx, Berks, Bucks & Oxon - Division 2 33 Ramgarhia 1 33 0 0 0
3 2018-2019 Middx, Berks, Bucks & Oxon - Division 1 21 Ramgarhia 1 21 0 0 0
4 2017-2018 Middx, Berks, Bucks & Oxon - Division 1 12 Ramgarhia 1 12 0 0 0
5 2016-2017 Middx, Berks, Bucks & Oxon - Division 1 27 Ramgarhia 1 27 0 0 0
6 2015-2016 Middx, Berks, Bucks & Oxon - Division 1 30 Ramgarhia 1 30 0 0 0
7 2014-2015 Middx, Berks, Bucks & Oxon - Regional 2 14 Ramgarhia 1 14 0 0 0
8 2013-2014 Middx, Berks, Bucks & Oxon - Regional 2 13 Ramgarhia 1 13 0 0 0
9 2012-2013 Middx, Berks, Bucks & Oxon - Regional 2 18 Ramgarhia 1 18 0 0 0
10 2011-2012 Middx, Berks, Bucks & Oxon - Regional 2 31 Ramgarhia 1 31 0 0 0
11 2010-2011 Middx, Berks, Bucks & Oxon - Regional 1 23 Ramgarhia 1 23 0 0 0
12 2009-2010 Middx, Berks, Bucks & Oxon - Regional 2 33 Ramgarhia 1 33 0 0 0
13 2008-2009 1st XI Middx, Berks, Bucks & Oxon - Regional 15 Ramgarhia 15 0 0 0
14 2007-2008 1st XI Middx, Berks, Bucks & Oxon - Regional 13 Ramgarhia 13 0 0 0
15 2006-2007 1st XI Middx, Berks, Bucks & Oxon - Division 1 9 Ramgarhia 9 0 0 0
16 2002-2003 1st XI Middx, Berks, Bucks & Oxon - Regional 32 Ramgarhia 32 0 0 0
17 2001-2002 1st XI Middx, Berks, Bucks & Oxon - Regional 38 Ramgarhia 38 0 0 0
18 2000-2001 1st XI Middx, Berks, Bucks & Oxon - Regional 8 Ramgarhia 8 0 0 0
19 1999-2000 1st XI Middx, Berks, Bucks & Oxon - Regional 26 Ramgarhia 26 0 0 0
20 1997-1998 1st XI Premier League 7 Ramgarhia 7 0 0 0
21 1996-1997 1st XI Premier League 1 Ramgarhia 1 0 0 0
408