Scorers - Jamie McFarland

Season League Total Team Goals FG PC PS
1 2008-2009 1st XI Premier League - Division 1 4 Ashford (Middx) 4 0 0 0
2 2007-2008 1st XI Premier League - Division 1 12 Ashford (Middx) 12 0 0 0
3 2006-2007 1st XI Premier League - Division 1 33 Ashford (Middx) 33 0 0 0
4 2005-2006 1st XI Premier League - Division 1 36 Ashford (Middx) 36 0 0 0
5 2004-2005 1st XI Premier League - Division 1 39 Ashford (Middx) 39 0 0 0
6 2003-2004 1st XI Premier League - Division 2 51 Ashford (Middx) 51 0 0 0
7 2002-2003 1st XI Premier League - Division 2 37 Ashford (Middx) 37 0 0 0
8 2001-2002 1st XI Premier League - Division 2 19 Ashford (Middx) 19 0 0 0
9 2000-2001 1st XI Middx, Berks, Bucks & Oxon - Regional 14 Ashford 14 0 0 0
10 1999-2000 1st XI Middx, Berks, Bucks & Oxon - Regional 11 Ashford 11 1 0 0
256