Kent Area - Division 2 - 1983-1984
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reeds | 14 | 9 | 3 | 2 | 28 | 8 | 20 | 21 | |||||||
2 | Midland Bank | 14 | 6 | 6 | 2 | 19 | 12 | 7 | 18 | |||||||
3 | Templars | 14 | 6 | 5 | 3 | 14 | 10 | 4 | 17 | |||||||
4 | Britannic House | 14 | 5 | 6 | 3 | 17 | 13 | 4 | 16 | |||||||
5 | Guru Nanak | 14 | 3 | 8 | 3 | 10 | 13 | -3 | 14 | |||||||
6 | Orpington | 14 | 4 | 4 | 6 | 12 | 16 | -4 | 12 | |||||||
7 | Sutton Valence | 14 | 2 | 5 | 7 | 12 | 22 | -10 | 9 | |||||||
8 | Bowaters | 14 | 1 | 3 | 10 | 9 | 27 | -18 | 5 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GD (Goal Difference) + GX (Goal Average) |