Kent Area - Division 2 - 1985-1986
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greenwich | 14 | 8 | 4 | 2 | 35 | 18 | 17 | 28 | |||||||
2 | Templars | 14 | 7 | 5 | 2 | 25 | 18 | 7 | 26 | |||||||
3 | Guru Nanak | 14 | 7 | 2 | 5 | 29 | 25 | 4 | 23 | |||||||
4 | Biddenden Grasshoppers | 14 | 6 | 4 | 4 | 25 | 24 | 1 | 22 | |||||||
5 | Sutton Valence | 14 | 6 | 1 | 7 | 16 | 19 | -3 | 19 | |||||||
6 | Britannic House | 14 | 5 | 2 | 7 | 22 | 21 | 1 | 17 | |||||||
7 | STC | 14 | 5 | 2 | 7 | 25 | 33 | -8 | 17 | |||||||
8 | RASRA | 14 | 1 | 2 | 11 | 13 | 34 | -21 | 5 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |