Kent Area - Division 3 - 1976-1977
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thanetians | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | W |
||||||
2 | Bowaters | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
||||||
3 | Guys Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Old Heathians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Peek Frean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | AEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | BICC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Wellcome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | Woodstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | Britannic House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
12 | Deal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
13 | Faversham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
14 | IPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | Midland Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
16 | Reeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |