Kent Area - Division 4 - 1974-1975
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orpington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | BICC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Thanetians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Bowater Thames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Deal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Old Heathians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | IPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Woodstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | AEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |