MBBO Open League - Division 5 - 1999-2000

P W D L GS GA GD Pts Form
1 Abingdon Atomics 3 0 0 0 0 0 0 0 0
2 Aylesbury 4 0 0 0 0 0 0 0 0
3 Bicester 3a 0 0 0 0 0 0 0 0
4 Eastcote 7 0 0 0 0 0 0 0 0
5 Milton Keynes 5 0 0 0 0 0 0 0 0
6 Southgate Adelaide 3 0 0 0 0 0 0 0 0
7 Tring 4 0 0 0 0 0 0 0 0
8 Tring 4a 0 0 0 0 0 0 0 0
9 Windsor 3a 0 0 0 0 0 0 0 0
10 West Hampstead 5 0 0 0 0 0 0 0 0
11 High Wycombe 7 0 0 0 0 0 0 0 0
12 Mill Hill 5 0 0 0 0 0 0 0 0
13 Enfield 4 0 0 0 0 0 0 0 0
14 Richings Park 4 0 0 0 0 0 0 0 0
15 Rover Oxford 3 0 0 0 0 0 0 0 0
16 Rover Oxford 4 0 0 0 0 0 0 0 0
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored)