Middlesex Area - Division 3 - 1980-1981
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jupiter | 8 | 7 | 1 | 0 | 34 | 5 | 29 | 15 | |||||||
2 | Westfield College | 8 | 6 | 1 | 1 | 33 | 6 | 27 | 13 | |||||||
3 | International Students House | 8 | 4 | 0 | 4 | 22 | 18 | 4 | 8 | |||||||
4 | Old Cholmelians | 8 | 1 | 0 | 7 | 5 | 39 | -34 | 2 | |||||||
5 | Albanians | 8 | 1 | 0 | 7 | 1 | 27 | -26 | 2 | |||||||
London Transport | ||||||||||||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |