Surrey Area - Division 2 - 1972-1973
| P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | National Westminster Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | Barclays Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | Camberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
||||||
| 4 | Croydon MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
||||||
| 5 | GLC Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | Haslemere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | Bank of England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | Claygate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
D |
|||||
| 9 | Old Mid Whitgiftians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
||||||
| 10 | University of Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D |
||||||
| Method: Pts (Win 2, Draw 1, Lose 0) - GA (Goals Against) | ||||||||||||||||