Kent Area - Division 1 - 1978-1979
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
01-Apr | Tonbridge | 0 : 1 | Sevenoaks | < 11-Mar | ||
31-Mar | Sevenoaks | 1 : 0 | Canterbury | < 17-Mar | ||
24-Mar | City of London Polytechnic | 4 : 3 | Rochester & Gillingham | < 02-Dec | ||
24-Mar | Old Holcombeians | 1 : 0 | Canterbury | < 17-Feb | ||
17-Mar | City of London Polytechnic | 4 : 1 | South Saxons | < 17-Feb | ||
17-Mar | Old Bordenians | 0 : 3 | Burnt Ash | < 24-Feb | ||
17-Mar | Rochester & Gillingham | 0 : 1 | Thames Polytechnic | < 17-Feb | ||
17-Mar | Sevenoaks | P : P | Canterbury | > 31-Mar | ||
11-Mar | Tonbridge | P : P | Sevenoaks | > 01-Apr | ||
10-Mar | Anchorians | 3 : 0 | Old Bordenians | < 17-Feb | ||
10-Mar | Burnt Ash | 3 : 3 | Maidstone | < 17-Feb | ||
10-Mar | Old Beccehamians | 3 : 0 | Belvedere | < 17-Feb | ||
10-Mar | Sevenoaks | P : P | Canterbury | > 17-Mar | ||
24-Feb | Belvedere | 1 : 1 | Rochester & Gillingham | |||
24-Feb | Canterbury | 4 : 1 | Old Beccehamians | |||
24-Feb | Maidstone | 2 : 2 | City of London Polytechnic | |||
24-Feb | Old Bordenians | P : P | Burnt Ash | > 17-Mar | ||
24-Feb |
Sevenoaks Guy Able (pc), Ian Walker (ps)
|
2 : 1 | Anchorians | |||
24-Feb | South Saxons | 3 : 0 | Old Holcombeians | |||
24-Feb | Thames Polytechnic | 3 : 0 | Tonbridge | |||
17-Feb | Anchorians | P : P | Old Bordenians | > 10-Mar | ||
17-Feb | Burnt Ash | P : P | Maidstone | > 10-Mar | ||
17-Feb | City of London Polytechnic | P : P | South Saxons | > 17-Mar | ||
17-Feb | Old Beccehamians | P : P | Belvedere | > 10-Mar | ||
17-Feb | Old Holcombeians | P : P | Canterbury | > 24-Mar | ||
17-Feb | Rochester & Gillingham | P : P | Thames Polytechnic | > 17-Mar | ||
17-Feb | Tonbridge | P : P | Sevenoaks | > 11-Mar | ||
10-Feb | Belvedere | 2 : 0 | Old Holcombeians | |||
10-Feb | Canterbury | 1 : 1 | City of London Polytechnic | |||
10-Feb | Maidstone | 0 : 1 | Anchorians | |||
10-Feb | Old Bordenians | 1 : 2 |
Sevenoaks Guy Able (pc), Tony Barber
|
|||
10-Feb | Rochester & Gillingham | 0 : 1 |
Tonbridge Baxter
|
|||
10-Feb | South Saxons | 2 : 2 | Burnt Ash | |||
10-Feb | Thames Polytechnic | 3 : 3 | Old Beccehamians | |||
03-Feb | Anchorians | 3 : 0 | South Saxons | |||
03-Feb | Burnt Ash | 2 : 3 | Canterbury | |||
03-Feb | City of London Polytechnic | 1 : 1 | Belvedere | |||
03-Feb | Old Beccehamians | 2 : 1 | Rochester & Gillingham | |||
03-Feb | Old Holcombeians | 1 : 3 | Thames Polytechnic | |||
03-Feb |
Sevenoaks Guy Able
|
1 : 1 | Maidstone | |||
03-Feb |
Tonbridge Robert Crump
|
1 : 1 | Old Bordenians | |||
09-Dec | Old Beccehamians | 1 : 1 |
Tonbridge David Macnamara
|
|||
02-Dec | City of London Polytechnic | P : P | Rochester & Gillingham | > 24-Mar | ||
02-Dec | Sevenoaks | P : P | Canterbury | > 10-Mar | ||
02-Dec |
Tonbridge Mike Baker (2) (ps) (ps)
|
2 : 2 | Maidstone | |||
25-Nov | Old Holcombeians | 1 : 1 |
Tonbridge David Macnamara
|
|||
18-Nov |
Tonbridge Mike Baker
|
1 : 1 | South Saxons | |||
04-Nov | City of London Polytechnic | 3 : 2 |
Tonbridge Mike Baker, David Macnamara
|
|||
21-Oct | Burnt Ash | 0 : 3 |
Tonbridge David Macnamara, Bob Phillips (pc), Bob Simmons (ps)
|