3rd XI Premier League - 1991-1992
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
28-Mar | Camberley | 4 : 0 | Worthing | < 25-Jan | ||
28-Mar |
Eastcote Suti Khehar, Bant Saini (3), Ashok Sharma, Sukhdev Singh
|
6 : 0 | Chichester | < 01-Feb | ||
28-Mar | Indian Gymkhana | High Wycombe | < 14-Dec | |||
28-Mar | Woking | Tunbridge Wells | < 14-Dec | |||
21-Mar | Ashford (Middx) | Fareham | ||||
21-Mar | Camberley | Bognor | ||||
21-Mar | East Grinstead | Lyons | ||||
21-Mar | Eastcote | Bournemouth | ||||
21-Mar | Havant | Trojans | ||||
21-Mar | Indian Gymkhana | Oxford Hawks | ||||
21-Mar | Old Tauntonians | High Wycombe | ||||
21-Mar | Staines | Chichester | ||||
21-Mar | Tunbridge Wells | Old Mid Whitgiftians | ||||
21-Mar | Woking | Winchester | ||||
21-Mar | Worthing | 0 : 4 |
Canterbury Graham Brown (3), Keith Longley (ps)
|
|||
14-Mar | Ashford (Middx) | Old Tauntonians | ||||
14-Mar | Bognor | Havant | ||||
14-Mar | Bournemouth | Indian Gymkhana | ||||
14-Mar | Camberley | Woking | ||||
14-Mar |
Canterbury Graham Brown, Ben Brumfit
|
2 : 3 | Eastcote | |||
14-Mar | Chichester | 5 : 0 | Worthing | |||
14-Mar | East Grinstead | Oxford Hawks | ||||
14-Mar | High Wycombe | Fareham | ||||
14-Mar | Lyons | Staines | ||||
14-Mar |
Old Mid Whitgiftians Woodman
|
1 : 0 | Winchester | |||
14-Mar | Trojans | Tunbridge Wells | ||||
07-Mar |
Canterbury Paul Sorenson
|
1 : 1 | Camberley | |||
07-Mar | Fareham | East Grinstead | ||||
07-Mar | High Wycombe | Chichester | ||||
07-Mar | Indian Gymkhana | Woking | ||||
07-Mar | Lyons | Havant | ||||
07-Mar | Oxford Hawks | Bournemouth | ||||
07-Mar | Staines | 1 : 1 |
Old Mid Whitgiftians Martin
|
|||
07-Mar | Trojans | Ashford (Middx) | ||||
07-Mar | Tunbridge Wells | Bognor | ||||
07-Mar | Winchester | Eastcote | ||||
07-Mar | Worthing | 0 : 1 | Old Tauntonians | |||
29-Feb | Ashford (Middx) | 0 : 2 | Oxford Hawks | |||
29-Feb | Bournemouth | Bognor | ||||
29-Feb | Chichester | Winchester | ||||
29-Feb | East Grinstead | 2 : 1 |
Canterbury Graham Brown
|
|||
29-Feb | Eastcote | Indian Gymkhana | ||||
29-Feb | Fareham | Staines | ||||
29-Feb | Havant | Camberley | ||||
29-Feb | Old Mid Whitgiftians | High Wycombe | ||||
29-Feb | Old Tauntonians | Lyons | ||||
29-Feb | Trojans | Woking | ||||
29-Feb | Worthing | 0 : 4 | Tunbridge Wells | |||
22-Feb | Bognor | East Grinstead | ||||
22-Feb | Bournemouth | Old Mid Whitgiftians | ||||
22-Feb | Camberley | Trojans | ||||
22-Feb | Chichester | Fareham | ||||
22-Feb | Eastcote | Tunbridge Wells | ||||
22-Feb | Lyons | 1 : 1 |
Canterbury Graham Brown (pc)
|
|||
22-Feb | Old Tauntonians | Indian Gymkhana | ||||
22-Feb | Oxford Hawks | Havant | ||||
22-Feb | Staines | Worthing | ||||
22-Feb | Winchester | High Wycombe | ||||
22-Feb | Woking | 4 : 0 | Ashford (Middx) | |||
15-Feb |
Ashford (Middx) Gordon Smith (2)
|
2 : 1 |
Old Mid Whitgiftians Tim Stedman
|
|||
15-Feb |
Canterbury D Mansfield (ps)
|
1 : 1 | Winchester | |||
15-Feb | East Grinstead | Old Tauntonians | ||||
15-Feb | Eastcote | Camberley | ||||
15-Feb | Fareham | Bournemouth | ||||
15-Feb | Havant | Chichester | ||||
15-Feb | Indian Gymkhana | Staines | ||||
15-Feb | Trojans | Bognor | ||||
15-Feb | Tunbridge Wells | Lyons | ||||
15-Feb | Woking | High Wycombe | ||||
15-Feb | Worthing | 0 : 4 | Oxford Hawks | |||
08-Feb | Camberley | Tunbridge Wells | ||||
08-Feb | Chichester | Woking | ||||
08-Feb | High Wycombe | 0 : 0 | Ashford (Middx) | |||
08-Feb | Indian Gymkhana | Fareham | ||||
08-Feb | Old Mid Whitgiftians | East Grinstead | ||||
08-Feb | Old Tauntonians | Havant | ||||
08-Feb | Oxford Hawks | Eastcote | ||||
08-Feb | Staines | Bournemouth | ||||
08-Feb | Trojans | 1 : 1 |
Canterbury Graham Brown
|
|||
08-Feb | Winchester | Lyons | ||||
08-Feb |
Worthing Brown
|
1 : 2 | Bognor | |||
01-Feb | Ashford (Middx) | 0 : 2 | Indian Gymkhana | |||
01-Feb | Bognor | Canterbury | ||||
01-Feb | Bournemouth | Camberley | ||||
01-Feb | East Grinstead | 6 : 0 | Worthing | |||
01-Feb | Eastcote | P : P | Chichester | > 28-Mar | ||
01-Feb | Havant | High Wycombe | ||||
01-Feb | Lyons | Fareham | ||||
01-Feb | Old Mid Whitgiftians | 0 : 3 | Trojans | |||
01-Feb | Tunbridge Wells | Oxford Hawks | ||||
01-Feb | Winchester | Staines | ||||
01-Feb | Woking | Old Tauntonians | ||||
25-Jan | Camberley | P : P | Worthing | > 28-Mar | ||
25-Jan | Canterbury | Havant | ||||
25-Jan | Chichester | East Grinstead | ||||
25-Jan | Eastcote | P : P | Trojans | |||
25-Jan | Fareham | Winchester | ||||
25-Jan | High Wycombe | Lyons | ||||
25-Jan | Indian Gymkhana | 2 : 0 | Old Mid Whitgiftians | |||
25-Jan | Old Tauntonians | Tunbridge Wells | ||||
25-Jan | Oxford Hawks | Bognor | ||||
25-Jan | Staines | 0 : 1 |
Ashford (Middx) Peter Cottrell
|
|||
25-Jan | Woking | Bournemouth | ||||
18-Jan | Ashford (Middx) | 0 : 6 | Eastcote | |||
18-Jan | Bognor | Staines | ||||
18-Jan | Bournemouth | High Wycombe | ||||
18-Jan | Camberley | Chichester | ||||
18-Jan |
Canterbury Graham Brown (2), Mike Taylor
|
3 : 2 | Tunbridge Wells | |||
18-Jan | East Grinstead | Havant | ||||
18-Jan | Fareham | Old Tauntonians | ||||
18-Jan | Lyons | Indian Gymkhana | ||||
18-Jan | Old Mid Whitgiftians | 1 : 1 |
Worthing Muston
|
|||
18-Jan | Winchester | Trojans | ||||
18-Jan | Woking | Oxford Hawks | ||||
11-Jan | Ashford (Middx) | Lyons | ||||
11-Jan | Bognor | Old Tauntonians | ||||
11-Jan | Bournemouth | Trojans | ||||
11-Jan | Camberley | 1 : 1 | Old Mid Whitgiftians | |||
11-Jan | Chichester | Indian Gymkhana | ||||
11-Jan | Havant | Woking | ||||
11-Jan | High Wycombe | Canterbury | ||||
11-Jan | Oxford Hawks | Fareham | ||||
11-Jan | Staines | Eastcote | ||||
11-Jan | Tunbridge Wells | East Grinstead | ||||
11-Jan |
Worthing Holloway
|
1 : 2 | Winchester | |||
14-Dec | Canterbury | P : P | Oxford Hawks | |||
14-Dec | East Grinstead | Bournemouth | ||||
14-Dec | Eastcote | Havant | ||||
14-Dec | Fareham | Camberley | ||||
14-Dec | Indian Gymkhana | P : P | High Wycombe | > 28-Mar | ||
14-Dec | Lyons | Chichester | ||||
14-Dec | Old Mid Whitgiftians | Bognor | ||||
14-Dec | Old Tauntonians | Staines | ||||
14-Dec | Trojans | Worthing | ||||
14-Dec | Winchester | Ashford (Middx) | ||||
14-Dec | Woking | P : P | Tunbridge Wells | > 28-Mar | ||
07-Dec | Bognor | Woking | ||||
07-Dec | Bournemouth | Winchester | ||||
07-Dec | Camberley | 2 : 1 |
Ashford (Middx) Steve Smith
|
|||
07-Dec | Canterbury | 4 : 1 |
Old Mid Whitgiftians Bone
|
|||
07-Dec | Chichester | Old Tauntonians | ||||
07-Dec | East Grinstead | Trojans | ||||
07-Dec | Havant | Fareham | ||||
07-Dec | High Wycombe | Staines | ||||
07-Dec | Oxford Hawks | Lyons | ||||
07-Dec | Tunbridge Wells | Indian Gymkhana | ||||
07-Dec | Worthing | 0 : 12 | Eastcote | |||
30-Nov | Ashford (Middx) | 1 : 1 |
Canterbury Wilson
|
|||
30-Nov | Chichester | Bournemouth | ||||
30-Nov | Eastcote | Old Mid Whitgiftians | ||||
30-Nov | Fareham | 5 : 0 | Worthing | |||
30-Nov | Havant | Tunbridge Wells | ||||
30-Nov | High Wycombe | Camberley | ||||
30-Nov | Indian Gymkhana | Winchester | ||||
30-Nov | Lyons | Bognor | ||||
30-Nov | Old Tauntonians | Trojans | ||||
30-Nov | Staines | Oxford Hawks | ||||
30-Nov | Woking | East Grinstead | ||||
23-Nov | Bournemouth | 7 : 0 | Ashford (Middx) | |||
23-Nov | Camberley | Staines | ||||
23-Nov |
Canterbury Graham Brown, Warren Tucker
|
2 : 1 | Woking | |||
23-Nov | East Grinstead | Eastcote | ||||
23-Nov | Indian Gymkhana | Bognor | ||||
23-Nov |
Old Mid Whitgiftians Gates, Martin
|
2 : 1 | Lyons | |||
23-Nov | Oxford Hawks | High Wycombe | ||||
23-Nov | Trojans | Fareham | ||||
23-Nov | Tunbridge Wells | Chichester | ||||
23-Nov | Winchester | Old Tauntonians | ||||
23-Nov |
Worthing Brown
|
1 : 7 | Havant | |||
16-Nov | Ashford (Middx) | 6 : 0 | Worthing | |||
16-Nov | Chichester | Oxford Hawks | ||||
16-Nov | Fareham | Bognor | ||||
16-Nov | Havant | 2 : 0 | Old Mid Whitgiftians | |||
16-Nov | High Wycombe | Trojans | ||||
16-Nov | Indian Gymkhana | East Grinstead | ||||
16-Nov | Lyons | Camberley | ||||
16-Nov | Old Tauntonians | Bournemouth | ||||
16-Nov | Staines | 1 : 2 |
Canterbury Graham Brown (2)
|
|||
16-Nov | Tunbridge Wells | Winchester | ||||
16-Nov | Woking | Eastcote | ||||
09-Nov | Bognor | High Wycombe | ||||
09-Nov | Bournemouth | 9 : 0 | Worthing | |||
09-Nov | Camberley | Indian Gymkhana | ||||
09-Nov | Eastcote | Lyons | ||||
09-Nov | Fareham | 0 : 1 |
Canterbury Tony Price
|
|||
09-Nov | Havant | Staines | ||||
09-Nov |
Old Mid Whitgiftians Warburton
|
1 : 2 | Woking | |||
09-Nov | Oxford Hawks | Old Tauntonians | ||||
09-Nov | Trojans | Chichester | ||||
09-Nov | Tunbridge Wells | 0 : 2 |
Ashford (Middx) Russell Packer, Gordon Smith
|
|||
09-Nov | Winchester | East Grinstead | ||||
02-Nov | Ashford (Middx) | Havant | ||||
02-Nov | Bognor | Winchester | ||||
02-Nov | Chichester | Canterbury | ||||
02-Nov | Fareham | Eastcote | ||||
02-Nov | High Wycombe | Tunbridge Wells | ||||
02-Nov | Indian Gymkhana | Trojans | ||||
02-Nov | Lyons | Bournemouth | ||||
02-Nov | Old Tauntonians | Camberley | ||||
02-Nov | Oxford Hawks | Old Mid Whitgiftians | ||||
02-Nov | Staines | East Grinstead | ||||
02-Nov | Worthing | 0 : 4 | Woking | |||
26-Oct | Bognor | Chichester | ||||
26-Oct |
Canterbury Graham Brown
|
1 : 0 | Old Tauntonians | |||
26-Oct | East Grinstead | 2 : 0 | Ashford (Middx) | |||
26-Oct | Eastcote | High Wycombe | ||||
26-Oct |
Old Mid Whitgiftians Lark, Tim Stedman
|
2 : 2 | Fareham | |||
26-Oct | Oxford Hawks | Camberley | ||||
26-Oct | Trojans | Staines | ||||
26-Oct | Tunbridge Wells | Bournemouth | ||||
26-Oct | Winchester | Havant | ||||
26-Oct | Woking | Lyons | ||||
26-Oct |
Worthing Holloway
|
1 : 3 | Indian Gymkhana | |||
19-Oct | Bognor | Ashford (Middx) | ||||
19-Oct | Bournemouth | Havant | ||||
19-Oct | Camberley | Winchester | ||||
19-Oct | Chichester | 5 : 0 | Old Mid Whitgiftians | |||
19-Oct | Fareham | Tunbridge Wells | ||||
19-Oct | High Wycombe | East Grinstead | ||||
19-Oct | Indian Gymkhana | 2 : 3 |
Canterbury Graham Brown, Andrew Butcher (ps), Marcus Taylor
|
|||
19-Oct | Lyons | 1 : 0 | Worthing | |||
19-Oct | Old Tauntonians | Eastcote | ||||
19-Oct | Oxford Hawks | Trojans | ||||
19-Oct | Staines | Woking | ||||
12-Oct | Ashford (Middx) | Chichester | ||||
12-Oct |
Canterbury Glen Prebble (2) (fg 35)
|
2 : 5 | Bournemouth | |||
12-Oct | East Grinstead | Camberley | ||||
12-Oct |
Eastcote Dabi, Bant Saini (6), Sanja (2), Sati (3)
|
12 : 0 | Bognor | |||
12-Oct | Havant | Indian Gymkhana | ||||
12-Oct |
Old Mid Whitgiftians Gates
|
1 : 5 | Old Tauntonians | |||
12-Oct | Trojans | Lyons | ||||
12-Oct | Tunbridge Wells | 3 : 2 | Staines | |||
12-Oct | Winchester | Oxford Hawks | ||||
12-Oct | Woking | Fareham | ||||
12-Oct |
Worthing Goodwin
|
1 : 2 | High Wycombe |