3rd XI Premier League - 1991-1992
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastcote | 21 | 20 | 1 | 0 | 116 | 12 | 104 | 61 | |||||||
2 | Trojans | 21 | 18 | 3 | 0 | 102 | 7 | 95 | 57 | |||||||
3 | East Grinstead | 21 | 17 | 1 | 3 | 66 | 16 | 50 | 52 | |||||||
4 | Chichester | 21 | 16 | 0 | 5 | 72 | 24 | 48 | 48 | |||||||
5 | Bournemouth | 21 | 14 | 5 | 2 | 83 | 20 | 63 | 47 | |||||||
6 | Havant | 21 | 12 | 3 | 6 | 66 | 29 | 37 | 39 | |||||||
7 | Woking | 21 | 12 | 1 | 8 | 44 | 44 | 0 | 37 | |||||||
8 | Indian Gymkhana | 21 | 12 | 0 | 9 | 37 | 34 | 3 | 36 | |||||||
9 | Canterbury | 21 | 10 | 5 | 6 | 40 | 34 | 6 | 35 | |||||||
10 | Winchester | 21 | 9 | 6 | 6 | 29 | 28 | 1 | 33 | |||||||
11 | Lyons | 21 | 10 | 3 | 8 | 40 | 42 | -2 | 33 | |||||||
12 | Old Tauntonians | 21 | 10 | 1 | 10 | 45 | 47 | -2 | 31 | |||||||
13 | Oxford Hawks | 21 | 9 | 2 | 10 | 37 | 47 | -10 | 29 | |||||||
14 | High Wycombe | 21 | 8 | 3 | 10 | 28 | 41 | -13 | 27 | |||||||
15 | Camberley | 21 | 5 | 4 | 12 | 27 | 51 | -24 | 19 | |||||||
16 | Ashford | 21 | 5 | 4 | 12 | 22 | 52 | -30 | 19 | W |
W |
|||||
17 | Tunbridge Wells | 21 | 5 | 2 | 14 | 42 | 70 | -28 | 17 | L |
||||||
18 | Old Mid Whitgiftians | 21 | 3 | 5 | 13 | 18 | 52 | -34 | 14 | |||||||
19 | Fareham | 21 | 2 | 3 | 16 | 18 | 89 | -71 | 9 | |||||||
20 | Staines | 21 | 1 | 5 | 15 | 15 | 62 | -47 | 8 | L |
||||||
21 | Bognor | 21 | 1 | 5 | 15 | 10 | 69 | -59 | 8 | |||||||
22 | Worthing | 21 | 0 | 2 | 19 | 7 | 97 | -90 | 2 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |