3rd XI Premier League - 1991-1992
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Graham Brown | 14 |  | Canterbury |  |  | 1pc |  | 
    
        | 2
            1 |  | Bant Saini | 9 |  | Eastcote |  |  |  |  | 
    
        | 3
            2 |  | Sati | 3 |  | Eastcote |  |  |  |  | 
    
        | 1 |  | Gordon Smith | 3 |  | Ashford (Middx) |  |  |  |  | 
    
        | 4
            1 |  | Brown | 2 |  | Worthing |  |  |  |  | 
    
        | 1 |  | Gates | 2 |  | Old Mid Whitgiftians |  |  |  |  | 
    
        |  |  | Holloway | 2 |  | Worthing |  |  |  |  | 
    
        |  |  | Martin | 2 |  | Old Mid Whitgiftians |  |  |  |  | 
    
        | 2 |  | Glen Prebble | 2 |  | Canterbury |  | 1fg |  |  | 
    
        | 3 |  | Sanja | 2 |  | Eastcote |  |  |  |  | 
    
        |  |  | Tim Stedman | 2 |  | Old Mid Whitgiftians |  |  |  |  | 
    
        | 5
            2 |  | Bone | 1 |  | Old Mid Whitgiftians |  |  |  |  | 
    
        | 3 |  | Ben Brumfit | 1 |  | Canterbury |  |  |  |  | 
    
        |  |  | Andrew Butcher | 1 |  | Canterbury |  |  |  | 1ps | 
    
        | 2 |  | Peter Cottrell | 1 |  | Ashford (Middx) |  |  |  |  | 
    
        | 4 |  | Dabi | 1 |  | Eastcote |  |  |  |  | 
    
        | 2 |  | Goodwin | 1 |  | Worthing |  |  |  |  | 
    
        |  |  | Suti Khehar | 1 |  | Eastcote |  |  |  |  | 
    
        |  |  | Lark | 1 |  | Old Mid Whitgiftians |  |  |  |  | 
    
        |  |  | Keith Longley | 1 |  | Canterbury |  |  |  | 1ps | 
    
        |  |  | D Mansfield | 1 |  | Canterbury |  |  |  | 1ps | 
    
        |  |  | Muston | 1 |  | Worthing |  |  |  |  | 
    
        |  |  | Russell Packer | 1 |  | Ashford (Middx) |  |  |  |  | 
    
        |  |  | Tony Price | 1 |  | Canterbury |  |  |  |  | 
    
        |  |  | Ashok Sharma | 1 |  | Eastcote |  |  |  |  | 
    
        |  |  | Sukhdev Singh | 1 |  | Eastcote |  |  |  |  | 
    
        |  |  | Steve Smith | 1 |  | Ashford (Middx) |  |  |  |  | 
    
        |  |  | Paul Sorenson | 1 |  | Canterbury |  |  |  |  | 
    
        |  |  | Marcus Taylor | 1 |  | Canterbury |  |  |  |  | 
    
        |  |  | Mike Taylor | 1 |  | Canterbury |  |  |  |  | 
    
        |  |  | Warren Tucker | 1 |  | Canterbury |  |  |  |  | 
    
        |  |  | Warburton | 1 |  | Old Mid Whitgiftians |  |  |  |  | 
    
        |  |  | Wilson | 1 |  | Canterbury |  |  |  |  | 
    
        |  |  | Woodman | 1 |  | Old Mid Whitgiftians |  |  |  |  | 
    
    
        
            |  |  |  | 66 |  |  | 1 | 1 | 3 | 
        
            |  |  | Ashford (Middx) | 6 |  |  |  |  |  | 
        
            |  |  | Bognor | 0 |  |  |  |  |  | 
        
            |  |  | Bournemouth | 0 |  |  |  |  |  | 
        
            |  |  | Camberley | 0 |  |  |  |  |  | 
        
            |  |  | Canterbury | 26 |  |  |  |  |  | 
        
            |  |  | Chichester | 0 |  |  |  |  |  | 
        
            |  |  | East Grinstead | 0 |  |  |  |  |  | 
        
            |  |  | Eastcote | 18 |  |  |  |  |  | 
        
            |  |  | Fareham | 0 |  |  |  |  |  | 
        
            |  |  | Havant | 0 |  |  |  |  |  | 
        
            |  |  | High Wycombe | 0 |  |  |  |  |  | 
        
            |  |  | Indian Gymkhana | 0 |  |  |  |  |  | 
        
            |  |  | Lyons | 0 |  |  |  |  |  | 
        
            |  |  | Old Mid Whitgiftians | 10 |  |  |  |  |  | 
        
            |  |  | Old Tauntonians | 0 |  |  |  |  |  | 
        
            |  |  | Oxford Hawks | 0 |  |  |  |  |  | 
        
            |  |  | Staines | 0 |  |  |  |  |  | 
        
            |  |  | Trojans | 0 |  |  |  |  |  | 
        
            |  |  | Tunbridge Wells | 0 |  |  |  |  |  | 
        
            |  |  | Winchester | 0 |  |  |  |  |  | 
        
            |  |  | Woking | 0 |  |  |  |  |  | 
        
            |  |  | Worthing | 6 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |