Kent/Sussex - Regional - 1973-1974
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Mike Pope | 9 |  | Lewes |  | 1fg | 1pc |  | 
    
        | 2
            1 |  | Peter Baxter | 8 |  | Ashford |  |  | 4pc |  | 
    
        | 3
            2 |  | Howard Johnson | 7 |  | Lewes |  | 1fg |  |  | 
    
        | 1 |  | Tim Pugh | 7 |  | Worthing |  |  |  |  | 
    
        | 1 |  | Mike West | 7 |  | Tunbridge Wells |  |  |  |  | 
    
        | 4
            1 |  | Peter Arnold | 6 |  | Cliftonville |  |  |  |  | 
    
        | 1 |  | Richard Dixon | 6 |  | Gore Court |  |  | 4pc |  | 
    
        | 5
            2 |  | Robert Dixon | 5 |  | Gore Court |  |  | 1pc | 2ps | 
    
        | 2 |  | Richard Edmondson | 5 |  | Worthing |  |  | 1pc |  | 
    
        | 2 |  | John Scholfield | 5 |  | Tunbridge Wells |  |  |  |  | 
    
        | 6
            3 |  | John Ottley | 4 |  | Gore Court |  | 1fg |  |  | 
    
        | 2 |  | John Perry | 4 |  | Cliftonville |  |  |  |  | 
    
        | 3 |  | Brian Perryman | 4 |  | Tunbridge Wells |  |  |  |  | 
    
        | 1 |  | John Smith | 4 |  | Eastbourne |  |  | 4pc |  | 
    
        | 7
            3 |  | Brian Babington | 3 |  | Worthing |  |  |  |  | 
    
        | 4 |  | Mike Jenner | 3 |  | Tunbridge Wells |  |  |  |  | 
    
        | 2 |  | Malcolm McNeil | 3 |  | Eastbourne |  | 1fg |  |  | 
    
        |  |  | Roger Wilcher | 3 |  | Eastbourne |  |  |  |  | 
    
        | 8
            4 |  | Paul Dixon | 2 |  | Gore Court |  |  |  |  | 
    
        | 1 |  | Nigel Downes | 2 |  | Middleton |  |  |  |  | 
    
        | 3 |  | Peter Fletcher | 2 |  | Eastbourne |  |  | 1pc |  | 
    
        | 3 |  | Terry Jones | 2 |  | Lewes |  |  |  |  | 
    
        | 5 |  | Andy Millward | 2 |  | Tunbridge Wells |  |  |  |  | 
    
        | 3 |  | Ian Steed | 2 |  | Cliftonville |  | 1fg |  |  | 
    
        |  |  | Richard Watters | 2 |  | Tunbridge Wells |  |  |  |  | 
    
        |  |  | Mark Wilson | 2 |  | Gore Court |  |  |  |  | 
    
        | 9
            4 |  | Peter Alder | 1 |  | Eastbourne |  | 1fg |  |  | 
    
        | 4 |  | Lance Barber | 1 |  | Lewes |  |  |  |  | 
    
        | 5 |  | Robin Clarke | 1 |  | Gore Court |  |  |  |  | 
    
        | 4 |  | Clive Collins | 1 |  | Worthing |  |  |  |  | 
    
        | 6 |  | R Cranston | 1 |  | Tunbridge Wells |  |  |  |  | 
    
        |  |  | Andrew Cunningham | 1 |  | Eastbourne |  |  |  |  | 
    
        | 4 |  | J Darby | 1 |  | Cliftonville |  |  |  |  | 
    
        |  |  | Ray D'Souza | 1 |  | Lewes |  |  |  |  | 
    
        |  |  | Richard Evans | 1 |  | Eastbourne |  |  |  |  | 
    
        |  |  | Tony Fosberry | 1 |  | Gore Court |  |  |  |  | 
    
        |  |  | John Hanslip | 1 |  | Worthing |  |  |  |  | 
    
        |  |  | Chris Johnson | 1 |  | Gore Court |  |  |  |  | 
    
    
        
            |  |  |  | 121 |  |  | 6 | 16 | 2 | 
        
            |  |  | Ashford | 8 |  |  |  |  |  | 
        
            |  |  | Cliftonville | 13 |  |  |  |  |  | 
        
            |  |  | East Grinstead | 0 |  |  |  |  |  | 
        
            |  |  | Eastbourne | 15 |  |  |  |  |  | 
        
            |  |  | Gore Court | 22 |  |  |  |  |  | 
        
            |  |  | Lewes | 20 |  |  |  |  |  | 
        
            |  |  | Lloyds Bank | 0 |  |  |  |  |  | 
        
            |  |  | Middleton | 2 |  |  |  |  |  | 
        
            |  |  | Tunbridge Wells | 24 |  |  |  |  |  | 
        
            |  |  | Worthing | 17 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |