Scorers - Richard Watters

Season League Total Team Goals FG PC PS
1 1981-1982 Kent/Sussex - Regional 6 Tunbridge Wells 6 0 0 0
2 1980-1981 Kent/Sussex - Regional 4 Tunbridge Wells 4 0 0 0
3 1979-1980 Kent/Sussex - Regional 9 Tunbridge Wells 9 0 0 0
4 1978-1979 Kent/Sussex - Regional 9 Tunbridge Wells 9 0 1 0
5 1977-1978 Truman Day - Play-Off 5 Tunbridge Wells 2 0 0 0
Kent/Sussex - Regional Tunbridge Wells 3 0 0 0
6 1976-1977 Kent/Sussex - Regional 5 Tunbridge Wells 5 0 0 0
7 1975-1976 Kent/Sussex - Regional 12 Tunbridge Wells 12 0 0 0
8 1974-1975 Kent/Sussex - Regional 9 Tunbridge Wells 9 0 0 0
9 1973-1974 Kent/Sussex - Regional 2 Tunbridge Wells 2 0 0 0
10 1972-1973 Kent Area - Division 1 5 Tunbridge Wells 5 0 0 0
66