Scorers - Mike Baylis

Season League Total Team Goals FG PC PS
1 2020-2021 Middx, Berks, Bucks & Oxon - Division 1 4 South Berkshire 2 4 0 0 0
2 2019-2020 Middx, Berks, Bucks & Oxon - Division 2 7 South Berkshire 2 7 0 0 0
3 2018-2019 Middx, Berks, Bucks & Oxon - Division 2 10 South Berkshire 2 10 0 0 0
4 2017-2018 Middx, Berks, Bucks & Oxon - Regional 2 3 South Berkshire 1 3 0 0 0
5 2016-2017 Middx, Berks, Bucks & Oxon - Division 1 7 South Berkshire 2 7 0 0 0
6 2014-2015 Middx, Berks, Bucks & Oxon - Regional 2 8 Wokingham 1 6 0 0 0
Middx, Berks, Bucks & Oxon - Division 3 Wokingham 2 2 0 0 0
7 2013-2014 Middx, Berks, Bucks & Oxon - Division 1 6 Wokingham 1 6 0 0 0
8 2012-2013 Middx, Berks, Bucks & Oxon - Division 1 6 Wokingham 1 6 0 0 0
9 2011-2012 Middx, Berks, Bucks & Oxon - Division 1 6 Wokingham 1 6 0 0 0
10 2010-2011 Middx, Berks, Bucks & Oxon - Regional 2 2 Wokingham 1 2 0 0 0
11 2009-2010 Middx, Berks, Bucks & Oxon - Regional 2 3 Wokingham 1 3 0 0 0
12 2005-2006 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Wokingham 3 0 0 0
65