Scorers - Terry Doust

Season League Total Team Goals FG PC PS
1 1988-1989 Kent/Sussex - Regional 1 Old Williamsonians 1 0 1 0
2 1986-1987 Kent/Sussex - Regional 1 Old Williamsonians 1 0 1 0
3 1985-1986 Kent/Sussex - Regional 1 Old Williamsonians 1 0 1 0
4 1980-1981 Kent/Sussex - Regional 2 Old Williamsonians 2 0 1 0
5 1979-1980 Kent/Sussex - Regional 1 Old Williamsonians 1 0 0 0
6 1978-1979 Kent/Sussex - Regional 5 Old Williamsonians 5 0 1 0
7 1977-1978 Kent/Sussex - Regional 3 Old Williamsonians 3 0 1 0
8 1976-1977 Kent/Sussex - Regional 4 Old Williamsonians 4 0 0 1
9 1975-1976 Kent/Sussex - Regional 7 Old Williamsonians 7 1 1 2
10 1974-1975 Kent/Sussex - Regional 1 Old Williamsonians 1 0 0 0
11 1973-1974 Kent Area - Division 1 8 Old Williamsonians 8 1 0 5
12 1972-1973 Kent Area - Division 1 2 Old Williamsonians 2 1 0 0
36