Scorers - Steve Fermor

Season League Total Team Goals FG PC PS
1 1998-1999 2nd XI Kent Area - Division 1 1 Sutton Valence 1 0 0 1
2 1990-1991 1st XI Kent Area - Division 2 1 Sutton Valence 1 0 0 0
3 1989-1990 Kent Area - Division 2 3 Sutton Valence 3 0 0 0
4 1988-1989 Kent Area - Division 2 2 Sutton Valence 2 0 0 1
5 1986-1987 Kent Area - Division 2 1 Sutton Valence 1 1 0 0
6 1985-1986 Kent Area - Division 2 1 Sutton Valence 1 1 0 0
7 1979-1980 Kent Area - Division 2 1 Sutton Valence 1 0 0 0
10