Scorers - Mike Fuller

Season League Total Team Goals FG PC PS
1 1989-1990 Kent/Sussex - Regional 1 Lewes 1 0 0 0
2 1987-1988 Premier League 2 Lewes 2 2 0 0
3 1986-1987 Premier League 1 Lewes 1 0 0 0
4 1984-1985 Kent/Sussex - Regional 2 Lewes 2 1 0 0
5 1983-1984 Kent/Sussex - Regional 17 Lewes 17 0 0 0
6 1982-1983 Sussex Area - Division 1 7 Lewes 7 3 2 0
7 1981-1982 Kent/Sussex - Regional 1 Lewes 1 1 0 0
8 1980-1981 Kent/Sussex - Regional 2 Lewes 2 0 0 0
33