Scorers - Paul Spruce

Season League Total Team Goals FG PC PS
1 1989-1990 Kent/Sussex - Regional 3 Lewes 3 0 2 0
2 1987-1988 Premier League 1 Lewes 1 0 0 0
3 1986-1987 Premier League 2 Lewes 2 0 1 0
4 1984-1985 Kent/Sussex - Regional 9 Lewes 9 1 0 0
5 1983-1984 Kent/Sussex - Regional 13 Lewes 13 3 2 0
6 1982-1983 Sussex Area - Division 1 10 Lewes 10 1 0 0
7 1981-1982 Kent/Sussex - Regional 1 Lewes 1 0 0 0
8 1980-1981 Kent/Sussex - Regional 5 Lewes 5 1 1 0
9 1974-1975 Kent/Sussex - Regional 3 Lewes 3 0 0 0
47