Scorers - David Sheppard

Season League Total Team Goals FG PC PS
1 1980-1981 Kent/Sussex - Regional 2 Old Williamsonians 2 0 0 0
2 1979-1980 Kent/Sussex - Regional 5 Old Williamsonians 5 0 0 0
3 1978-1979 Kent/Sussex - Regional 5 Old Williamsonians 5 3 0 0
4 1977-1978 Kent/Sussex - Regional 5 Old Williamsonians 5 0 0 0
5 1976-1977 Kent/Sussex - Regional 4 Old Williamsonians 4 1 0 0
6 1975-1976 Kent/Sussex - Regional 3 Old Williamsonians 3 2 0 0
7 1974-1975 Kent/Sussex - Regional 4 Old Williamsonians 4 0 0 0
8 1973-1974 Kent Area - Division 1 1 Old Williamsonians 1 0 0 0
9 1972-1973 Kent Area - Division 1 2 Old Williamsonians 2 0 0 0
31