Scorers - Glyn Williams

Season League Total Team Goals FG PC PS
1 1989-1990 Kent/Sussex - Regional 2 Lewes 2 0 2 0
2 1986-1987 Premier League 1 Lewes 1 0 0 0
3 1985-1986 Kent/Sussex - Regional 3 Lewes 3 0 1 0
4 1984-1985 Kent/Sussex - Regional 1 Lewes 1 0 1 0
5 1980-1981 Kent/Sussex - Regional 1 Gravesend 1 0 1 0
6 1979-1980 Kent/Sussex - Regional 1 Gravesend 1 0 0 0
7 1978-1979 Kent/Sussex - Regional 2 Gravesend 2 0 0 2
8 1977-1978 Kent/Sussex - Regional 4 Gravesend 4 0 1 1
9 1976-1977 Kent/Sussex - Regional 1 Gravesend 1 0 1 0
10 1975-1976 Kent Area - Division 1 1 Gravesend 1 0 0 1
17