Scorers - Daniel Ray

Season League Total Team Goals FG PC PS
1 2020-2021 Middx, Berks, Bucks & Oxon - Division 1 8 South Berkshire 2 8 0 0 0
2 2019-2020 Middx, Berks, Bucks & Oxon - Regional 2 22 South Berkshire 1 1 0 0 0
Middx, Berks, Bucks & Oxon - Division 2 South Berkshire 2 21 0 0 0
3 2018-2019 Middx, Berks, Bucks & Oxon - Regional 2 18 South Berkshire 1 3 0 0 0
Middx, Berks, Bucks & Oxon - Division 2 South Berkshire 2 15 0 0 0
4 2017-2018 Middx, Berks, Bucks & Oxon - Regional 2 21 South Berkshire 1 21 0 0 0
5 2016-2017 Middx, Berks, Bucks & Oxon - Division 1 21 South Berkshire 1 21 0 0 0
6 2015-2016 Middx, Berks, Bucks & Oxon - Regional 2 14 Bracknell 1 14 0 0 0
7 2014-2015 Middx, Berks, Bucks & Oxon - Regional 2 21 Bracknell 1 21 0 0 0
8 2013-2014 Middx, Berks, Bucks & Oxon - Regional 2 16 Bracknell 1 16 0 0 0
9 2012-2013 Middx, Berks, Bucks & Oxon - Regional 2 13 Bracknell 1 13 0 0 0
10 2011-2012 Middx, Berks, Bucks & Oxon - Regional 2 23 Bracknell 1 23 0 0 0
11 2010-2011 Middx, Berks, Bucks & Oxon - Regional 2 17 Bracknell 1 17 0 0 0
12 2009-2010 Middx, Berks, Bucks & Oxon - Regional 2 25 Bracknell 1 25 0 0 0
13 2007-2008 1st XI Middx, Berks, Bucks & Oxon - Division 1 1 Bracknell 1 0 0 0
14 2006-2007 1st XI Middx, Berks, Bucks & Oxon - Division 1 2 Bracknell 2 0 0 0
222