Scorers - David Macnamara

Season League Total Team Goals FG PC PS
1 1985-1986 Kent Area - Division 2 3 Sutton Valence 3 0 0 3
2 1981-1982 Kent Area - Division 1 4 Tonbridge 4 0 1 0
3 1980-1981 Kent Area - Division 1 3 Tonbridge 3 0 0 0
4 1979-1980 Kent Area - Division 1 1 Tonbridge 1 0 0 0
5 1978-1979 Kent Area - Division 1 5 Tonbridge 4 0 0 0
Kent Area - Division 2 Sutton Valence 1 0 0 0
6 1977-1978 Kent Area - Division 1 3 Tonbridge 1 0 0 0
Kent Area - Division 2 Sutton Valence 2 0 0 0
7 1976-1977 Kent Area - Division 2 1 Tonbridge 1 0 0 0
8 1975-1976 Kent Area - Division 1 2 Tonbridge 2 0 0 0
22