1st XI Middx, Berks, Bucks & Oxon - Regional - 2002-2003
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | 
    
    
    
        | 1
            1 |  | Dave Clark | 38 |  | Banbury |  | 
    
        | 2
            1 |  | Prabjot Hunjan | 32 |  | Ramgarhia |  | 
    
        | 3
            1 |  | Andrew Evans | 26 |  | Sunbury |  | 
    
        | 1 |  | Om Sanghera | 26 |  | British Airways |  | 
    
        | 4
            1 |  | Greg Johnson | 23 |  | Milton Keynes |  | 
    
        | 5
            1 |  | Timur Asar | 21 |  | West Hampstead |  | 
    
        | 1 |  | Simon Harrison | 21 |  | City of Oxford |  | 
    
        | 6
            1 |  | Gavin Adair | 16 |  | PHC Chiswick |  | 
    
        |  |  | Nayan Maken | 16 |  | PHC Chiswick |  | 
    
        | 7
            2 |  | Garreth Gardener | 14 |  | PHC Chiswick |  | 
    
        | 8
            3 |  | Christopher Hovington | 13 |  | PHC Chiswick |  | 
    
        | 9
            4 |  | Malcolm Elder | 11 |  | PHC Chiswick |  | 
    
        | 10
            2 |  | Simon Mould | 10 |  | City of Oxford |  | 
    
        | 11
            2 |  | James Singer | 9 |  | West Hampstead |  | 
    
        | 12
            1 |  | Chris Goodchild | 8 |  | High Wycombe |  | 
    
        | 1 |  | Simon Harper | 8 |  | Richings Park |  | 
    
        | 3 |  | Chris Letts | 8 |  | City of Oxford |  | 
    
        | 2 |  | Kevin Mayles | 8 |  | Milton Keynes |  | 
    
        | 3 |  | John-Paul Murphy | 8 |  | West Hampstead |  | 
    
        |  |  | Matthew Paul | 8 |  | Milton Keynes |  | 
    
        | 13
            2 |  | Channi Bhaura | 7 |  | British Airways |  | 
    
        | 2 |  | Craig Irvine | 7 |  | Banbury |  | 
    
        | 2 |  | Simon Noakes | 7 |  | High Wycombe |  | 
    
        |  |  | Stuart Penman | 7 |  | High Wycombe |  | 
    
        | 14
            1 |  | Sajid Ali | 6 |  | Slough |  | 
    
        | 3 |  | Stuart Armstrong | 6 |  | Banbury |  | 
    
        | 5 |  | Darryl Cassidy | 6 |  | PHC Chiswick |  | 
    
        | 2 |  | Jason Gill | 6 |  | Richings Park |  | 
    
        | 4 |  | David Kennerly | 6 |  | West Hampstead |  | 
    
        | 15
            4 |  | Simon Boardman | 5 |  | Banbury |  | 
    
        | 3 |  | Andy Burroughs | 5 |  | High Wycombe |  | 
    
        | 2 |  | Ranbir Girn | 5 |  | Ramgarhia |  | 
    
        | 3 |  | Harry | 5 |  | British Airways |  | 
    
        | 3 |  | Matthew Harvey | 5 |  | Richings Park |  | 
    
        | 6 |  | John Heath | 5 |  | PHC Chiswick |  | 
    
        | 3 |  | Alec Hornshaw | 5 |  | Milton Keynes |  | 
    
        |  |  | Seb Malti | 5 |  | High Wycombe |  | 
    
        |  |  | Marv | 5 |  | British Airways |  | 
    
        |  |  | Tim Prior | 5 |  | High Wycombe |  | 
    
        |  |  | Neil Thomson | 5 |  | High Wycombe |  | 
    
        | 16
            5 |  | Bowles | 4 |  | West Hampstead |  | 
    
        | 4 |  | Russell Brazier | 4 |  | Milton Keynes |  | 
    
        | 5 |  | Andrew Chadwick | 4 |  | Banbury |  | 
    
        |  |  | Richard Foreman | 4 |  | Banbury |  | 
    
        | 2 |  | Ben Green | 4 |  | Sunbury |  | 
    
        |  |  | Dave Hancke | 4 |  | Sunbury |  | 
    
        |  |  | Phil Mayles | 4 |  | Milton Keynes |  | 
    
        |  |  | Steve Mitchell | 4 |  | Milton Keynes |  | 
    
        | 3 |  | Charanjit Panesar | 4 |  | Ramgarhia |  | 
    
        | 4 |  | Paul Scragg | 4 |  | City of Oxford |  | 
    
        |  |  | Paul Wright | 4 |  | Sunbury |  | 
    
        |  |  | Robbie Wyatt | 4 |  | West Hampstead |  | 
    
        | 17
            5 |  | Bunce | 3 |  | City of Oxford |  | 
    
        | 3 |  | Darren Cattley | 3 |  | Sunbury |  | 
    
        |  |  | Richard Cook | 3 |  | Sunbury |  | 
    
        | 4 |  | Raja Kohli | 3 |  | Ramgarhia |  | 
    
        | 5 |  | Ali McColl | 3 |  | Milton Keynes |  | 
    
        |  |  | Matthew McConkey | 3 |  | Milton Keynes |  | 
    
        | 4 |  | Pepe | 3 |  | British Airways |  | 
    
        |  |  | B Plaha | 3 |  | Ramgarhia |  | 
    
        |  |  | Andrew Poynter | 3 |  | Sunbury |  | 
    
        | 2 |  | Raja Shoaib | 3 |  | Slough |  | 
    
        | 4 |  | Barry Thomas | 3 |  | Richings Park |  | 
    
        | 18
            4 |  | David Ansdell | 2 |  | High Wycombe |  | 
    
        | 4 |  | Simon Bray | 2 |  | Sunbury |  | 
    
        | 6 |  | Adrian Brooker | 2 |  | West Hampstead |  | 
    
        |  |  | Phil Cook | 2 |  |  |  | 
    
        | 3 |  | Aneel Davatwal | 2 |  | Slough |  | 
    
        |  |  | Steven Dodds | 2 |  | West Hampstead |  | 
    
        |  |  | Matt Gooday | 2 |  | West Hampstead |  | 
    
        | 6 |  | Stuart Hardy | 2 |  | Milton Keynes |  | 
    
        |  |  | Michael Hartley | 2 |  | West Hampstead |  | 
    
        | 5 |  | Ben Horan | 2 |  | Richings Park |  | 
    
        | 6 |  | Gregg Horne | 2 |  | City of Oxford |  | 
    
        | 7 |  | Andy Osborne | 2 |  | PHC Chiswick |  | 
    
        |  |  | Robert Peterson | 2 |  | PHC Chiswick |  | 
    
        |  |  | Simon Riler | 2 |  | West Hampstead |  | 
    
        | 5 |  | S Ryat | 2 |  | Ramgarhia |  | 
    
        |  |  | Baldip Sahib | 2 |  | Ramgarhia |  | 
    
        | 5 |  | Sanj | 2 |  | British Airways |  | 
    
        |  |  | Andy Small | 2 |  | City of Oxford |  | 
    
        |  |  | Martyn White | 2 |  | West Hampstead |  | 
    
        | 19
            6 |  | Ajay | 1 |  | British Airways |  | 
    
        | 6 |  | Jaswinder Bahra | 1 |  | Ramgarhia |  | 
    
        |  |  | Harbinder Behar | 1 |  | British Airways |  | 
    
        | 8 |  | Nick Black | 1 |  | PHC Chiswick |  | 
    
        | 6 |  | Mark Bromley | 1 |  | Richings Park |  | 
    
        |  |  | Carlos | 1 |  | British Airways |  | 
    
        | 5 |  | Rob Cheatle | 1 |  | High Wycombe |  | 
    
        | 6 |  | James Clement | 1 |  | Banbury |  | 
    
        | 7 |  | Steve Cronin | 1 |  | West Hampstead |  | 
    
        | 4 |  | Avtar Davatwal | 1 |  | Slough |  | 
    
        |  |  | Brent Edwards | 1 |  | PHC Chiswick |  | 
    
        |  |  | John Egan | 1 |  | High Wycombe |  | 
    
        | 7 |  | Dave Fenton | 1 |  | Milton Keynes |  | 
    
        |  |  | Gordon | 1 |  | Slough |  | 
    
        |  |  | Hafan | 1 |  | British Airways |  | 
    
        | 5 |  | Ian Howe | 1 |  | Sunbury |  | 
    
        |  |  | Danny Knowles | 1 |  | Richings Park |  | 
    
        | 7 |  | McGhee | 1 |  | City of Oxford |  | 
    
        |  |  | Minder | 1 |  | Slough |  | 
    
        |  |  | Monty | 1 |  | British Airways |  | 
    
        |  |  | Moore | 1 |  | City of Oxford |  | 
    
        |  |  | Michael Nicol | 1 |  | Sunbury |  | 
    
        |  |  | Simon Pollard | 1 |  | Banbury |  | 
    
        |  |  | Faisal Rafiq | 1 |  | British Airways |  | 
    
        |  |  | Kevin Randall | 1 |  |  |  | 
    
        |  |  | Sabie | 1 |  | British Airways |  | 
    
        |  |  | Robbie Saini | 1 |  | Slough |  | 
    
        |  |  | Nigel Seear | 1 |  | Richings Park |  | 
    
        |  |  | Richard Spooner | 1 |  | Richings Park |  | 
    
        |  |  | James Steeds | 1 |  | Richings Park |  | 
    
        |  |  | Mike Stoddard | 1 |  | Banbury |  | 
    
        |  |  | Graham Thomas | 1 |  | High Wycombe |  | 
    
    
        
            |  |  |  | 588 |  |  | 
        
            |  |  | Banbury | 67 |  |  | 
        
            |  |  | British Airways | 55 |  |  | 
        
            |  |  | City of Oxford | 52 |  |  | 
        
            |  |  | High Wycombe | 47 |  |  | 
        
            |  |  | Milton Keynes | 65 |  |  | 
        
            |  |  | Newbury & Thatcham | 0 |  |  | 
        
            |  |  | PHC Chiswick | 87 |  |  | 
        
            |  |  | Ramgarhia | 52 |  |  | 
        
            |  |  | Richings Park | 29 |  |  | 
        
            |  |  | Slough | 15 |  |  | 
        
            |  |  | Sunbury | 51 |  |  | 
        
            |  |  | West Hampstead | 65 |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |