Middx, Berks, Bucks & Oxon - Regional 2 - 2010-2011
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | 
    
    
    
        | 1
            1 |  | Kevin Haigh | 38 |  | OMT 1 |  | 
    
        | 2
            1 |  | Rob Allen | 22 |  | Amersham & Chalfont 1 |  | 
    
        | 3
            1 |  | Paul Kaplanski | 21 |  | Bracknell 1 |  | 
    
        | 4
            1 |  | Chris Land | 18 |  | Marlow 1 |  | 
    
        | 5
            2 |  | Daniel Ray | 17 |  | Bracknell 1 |  | 
    
        | 1 |  | Ben White | 17 |  | Rover Oxford 2 |  | 
    
        | 6
            1 |  | James Bairstow | 13 |  | Newbury & Thatcham 1 |  | 
    
        | 2 |  | James Catlin | 13 |  | Marlow 1 |  | 
    
        | 7
            3 |  | Ben Pruden | 12 |  | Marlow 1 |  | 
    
        | 2 |  | Mark Stephenson | 12 |  | Amersham & Chalfont 1 |  | 
    
        | 8
            2 |  | Henry Batten | 11 |  | Newbury & Thatcham 1 |  | 
    
        | 4 |  | Steve Harding | 11 |  | Marlow 1 |  | 
    
        | 1 |  | Ian Sadler | 11
            7 |  | Eastcote 2 | 7 | 
    
        |  |  | Ian Sadler | 4 |  | OMT 1 | 4 | 
    
        | 6 |  | Henry Stuttaford | 11 |  | OMT 1 |  | 
    
        | 9
            7 |  | Joe Cowan | 10 |  | OMT 1 |  | 
    
        | 1 |  | Steve Noad | 10 |  | Wokingham 1 |  | 
    
        | 3 |  | Kevin Randall | 10 |  | Newbury & Thatcham 1 |  | 
    
        | 5 |  | Ben Roberts | 10 |  | Marlow 1 |  | 
    
        | 1 |  | Andy Small | 10 |  | City of Oxford 1 |  | 
    
        | 1 |  | Ash Tillet | 10 |  | Tring 1 |  | 
    
        | 10
            1 |  | Harbinder Behar | 9 |  | British Airways 1 |  | 
    
        | 4 |  | Doug Clayton | 9 |  | Newbury & Thatcham 1 |  | 
    
        | 2 |  | Sam Payne | 9 |  | Tring 1 |  | 
    
        | 11
            3 |  | Alan Carruthers | 8 |  | Amersham & Chalfont 1 |  | 
    
        | 1 |  | Paul Gregory | 8 |  | Aylesbury 1 |  | 
    
        | 6 |  | Dave Harding | 8 |  | Marlow 1 |  | 
    
        | 3 |  | Sean Hardingham | 8 |  | Bracknell 1 |  | 
    
        | 3 |  | Matthew Hyde | 8 |  | Tring 1 |  | 
    
        | 8 |  | Varun Paul | 8 |  | OMT 1 |  | 
    
        |  |  | Warren Scott | 8 |  | Amersham & Chalfont 1 |  | 
    
        | 12
            4 |  | Sam Heaver | 7 |  | Bracknell 1 |  | 
    
        | 5 |  | Lee Jordan | 7 |  | Newbury & Thatcham 1 |  | 
    
        |  |  | Adam Mulholland | 7 |  | Eastcote 2 |  | 
    
        | 9 |  | Tim Patteson | 7 |  | OMT 1 |  | 
    
        | 2 |  | John Rogers | 7 |  | Rover Oxford 2 |  | 
    
        | 13
            6 |  | Matt Burnett | 6 |  | Newbury & Thatcham 1 |  | 
    
        | 2 |  | Duncan Clarke | 6 |  | Wokingham 1 |  | 
    
        | 4 |  | Nick Smith | 6 |  | Tring 1 |  | 
    
        | 14
            7 |  | Ian Aitken | 5 |  | Marlow 1 |  | 
    
        | 2 |  | Ramnik Behar | 5 |  | British Airways 1 |  | 
    
        | 5 |  | Jack Doodson | 5 |  | Tring 1 |  | 
    
        | 2 |  | Tom Dumas | 5 |  | City of Oxford 1 |  | 
    
        |  |  | Richard Harding | 5 |  | City of Oxford 1 |  | 
    
        | 4 |  | Paul Mailey | 5 |  | Amersham & Chalfont 1 |  | 
    
        | 3 |  | Matthew Oakes | 5 |  | Rover Oxford 2 |  | 
    
        |  |  | Tom Small | 5 |  | City of Oxford 1 |  | 
    
        | 2 |  | Jim Usherwood | 5 |  | Aylesbury 1 |  | 
    
        |  |  | Tom Woolven | 5 |  | Marlow 1 |  | 
    
        | 15
            3 |  | Jon Allcock | 4 |  | City of Oxford 1 |  | 
    
        | 3 |  | Jack Baveystock | 4 |  | Wokingham 1 |  | 
    
        | 8 |  | Jack Clee | 4 |  | Marlow 1 |  | 
    
        |  |  | Andrew Cooper | 4 |  | Marlow 1 |  | 
    
        |  |  | Alistair Dance | 4 |  | Wokingham 1 |  | 
    
        | 3 |  | Austin Greenlee | 4 |  | Aylesbury 1 |  | 
    
        |  |  | Dave How | 4 |  | Aylesbury 1 |  | 
    
        | 4 |  | Matt Neilson | 4 |  | Rover Oxford 2 |  | 
    
        |  |  | Keith Simpson | 4 |  | City of Oxford 1 |  | 
    
        | 5 |  | Gary Steeples | 4 |  | Bracknell 1 |  | 
    
        | 16
            4 |  | David Badger | 3 |  | Wokingham 1 |  | 
    
        |  |  | Neil Bennett | 3 |  | Wokingham 1 |  | 
    
        |  |  | Michael Bowyer | 3 |  | Wokingham 1 |  | 
    
        | 4 |  | Lloyd Cadman | 3 |  | City of Oxford 1 |  | 
    
        | 2 |  | Richard Carter | 3 |  | Eastcote 2 |  | 
    
        | 4 |  | Will Ebsworth | 3 |  | Aylesbury 1 |  | 
    
        |  |  | Mark Ferguson | 3 |  | Aylesbury 1 |  | 
    
        |  |  | Alex Furness | 3 |  | Aylesbury 1 |  | 
    
        | 6 |  | Jonny Hall | 3 |  | Bracknell 1 |  | 
    
        | 9 |  | Olly Keenan | 3 |  | Marlow 1 |  | 
    
        |  |  | Matt Kiely | 3 |  | Aylesbury 1 |  | 
    
        |  |  | Raja Kohli | 3 |  | Eastcote 2 |  | 
    
        | 5 |  | Richard Martin | 3 |  | Amersham & Chalfont 1 |  | 
    
        | 5 |  | Chris Orme | 3 |  | Rover Oxford 2 |  | 
    
        | 3 |  | Julian Pereira | 3 |  | British Airways 1 |  | 
    
        |  |  | Thomas Powell | 3 |  | Amersham & Chalfont 1 |  | 
    
        | 6 |  | Stuart Raper | 3 |  | Tring 1 |  | 
    
        |  |  | Andy Smith | 3 |  | Rover Oxford 2 |  | 
    
        |  |  | Alex Williams | 3 |  | Rover Oxford 2 |  | 
    
        |  |  | Chris Yoxall | 3 |  | Amersham & Chalfont 1 |  | 
    
        | 17
            5 |  | John Barlow | 2 |  | Wokingham 1 |  | 
    
        |  |  | Mike Baylis | 2 |  | Wokingham 1 |  | 
    
        | 10 |  | Richard Booth | 2 |  | OMT 1 |  | 
    
        | 6 |  | Tom Brownhill | 2 |  | Rover Oxford 2 |  | 
    
        |  |  | Joe Gray | 2 |  | OMT 1 |  | 
    
        | 5 |  | Marc Hignell | 2 |  | Aylesbury 1 |  | 
    
        |  |  | Brett Horlock | 2 |  | Wokingham 1 |  | 
    
        | 7 |  | Andy Hornby | 2 |  | Newbury & Thatcham 1 |  | 
    
        |  |  | Alistair Howell | 2 |  | Newbury & Thatcham 1 |  | 
    
        |  |  | Richard Hughes | 2 |  | Rover Oxford 2 |  | 
    
        | 5 |  | Martin James | 2 |  | City of Oxford 1 |  | 
    
        |  |  | Adam Jurisich | 2 |  | Rover Oxford 2 |  | 
    
        | 10 |  | Iain Kane | 2 |  | Marlow 1 |  | 
    
        |  |  | Chris Sibley | 2 |  | OMT 1 |  | 
    
        |  |  | Dan Smith | 2 |  | Aylesbury 1 |  | 
    
        | 7 |  | Duncan Wiggett | 2 |  | Bracknell 1 |  | 
    
        | 3 |  | Richard Willmott | 2 |  | Eastcote 2 |  | 
    
        | 18
            4 |  | Chris Ackhurst | 1 |  | Eastcote 2 |  | 
    
        | 7 |  | Max Baiden | 1 |  | Tring 1 |  | 
    
        | 6 |  | Kevin Bond | 1 |  | Aylesbury 1 |  | 
    
        |  |  | Neil Brenson | 1 |  | Tring 1 |  | 
    
        | 7 |  | Duncan Buckmeister | 1 |  | Rover Oxford 2 |  | 
    
        |  |  | Tom Burrows | 1 |  | Tring 1 |  | 
    
        |  |  | Niall Carter | 1 |  | Rover Oxford 2 |  | 
    
        |  |  | Joe Clarke | 1 |  | Eastcote 2 |  | 
    
        | 6 |  | Ollie Dale | 1 |  | City of Oxford 1 |  | 
    
        |  |  | Ian Ewers | 1 |  | Tring 1 |  | 
    
        | 11 |  | Luke Foot | 1 |  | OMT 1 |  | 
    
        | 6 |  | Ollie Gee | 1 |  | Amersham & Chalfont 1 |  | 
    
        |  |  | Richard Gilbert | 1 |  | Rover Oxford 2 |  | 
    
        |  |  | Tom Gilbert | 1 |  | Rover Oxford 2 |  | 
    
        |  |  | Chris Grimsdick | 1 |  | OMT 1 |  | 
    
        | 8 |  | Tony Heaver | 1 |  | Bracknell 1 |  | 
    
        |  |  | Ed Hill | 1 |  | Aylesbury 1 |  | 
    
        |  |  | Declan Kavanagh | 1 |  | Tring 1 |  | 
    
        | 11 |  | Ed Kelleher | 1 |  | Marlow 1 |  | 
    
        |  |  | Chris Knowles | 1 |  | City of Oxford 1 |  | 
    
        | 4 |  | Charles Louis | 1 |  | British Airways 1 |  | 
    
        |  |  | Chris Maclannan | 1 |  | Eastcote 2 |  | 
    
        |  |  | Ajay Manro | 1 |  | British Airways 1 |  | 
    
        |  |  | Phill J Montgomery | 1 |  | Eastcote 2 |  | 
    
        |  |  | Kiran Patel | 1 |  | Amersham & Chalfont 1 |  | 
    
        |  |  | Ollie Paterson | 1 |  | Aylesbury 1 |  | 
    
        |  |  | Mike Pell | 1 |  | Eastcote 2 |  | 
    
        |  |  | James Perks | 1 |  | Amersham & Chalfont 1 |  | 
    
        |  |  | Simon Pridgeon | 1 |  | Aylesbury 1 |  | 
    
        |  |  | Russell Rhys-Davies | 1 |  | Amersham & Chalfont 1 |  | 
    
        |  |  | Phil Samuels | 1 |  | Marlow 1 |  | 
    
        |  |  | Dav Sehmi | 1 |  | British Airways 1 |  | 
    
        |  |  | Lee Sheldon | 1 |  | City of Oxford 1 |  | 
    
        |  |  | Aman Sood | 1 |  | Marlow 1 |  | 
    
        |  |  | Huw Tasker | 1 |  | Rover Oxford 2 |  | 
    
        |  |  | Mark van Duyvenbode | 1 |  | Amersham & Chalfont 1 |  | 
    
        |  |  | Hardev Virdi | 1 |  | British Airways 1 |  | 
    
    
        
            |  |  |  | 644 |  |  | 
        
            |  |  | Amersham & Chalfont 1 | 69 |  |  | 
        
            |  |  | Aylesbury 1 | 41 |  |  | 
        
            |  |  | Bracknell 1 | 63 |  |  | 
        
            |  |  | British Airways 1 | 21 |  |  | 
        
            |  |  | City of Oxford 1 | 41 |  |  | 
        
            |  |  | Eastcote 2 | 27 |  |  | 
        
            |  |  | Marlow 1 | 98 |  |  | 
        
            |  |  | Newbury & Thatcham 1 | 60 |  |  | 
        
            |  |  | OMT 1 | 82 |  |  | 
        
            |  |  | Rover Oxford 2 | 53 |  |  | 
        
            |  |  | Tring 1 | 46 |  |  | 
        
            |  |  | Wokingham 1 | 39 |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |