Kent/Sussex - Regional - 1989-1990
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Tim Dodd | 17 |  | Horsham |  | 6fg | 2pc | 1ps | 
    
        | 2
            1 |  | Mark Newson | 14 |  | Worthing |  |  | 2pc | 10ps | 
    
        | 3
            1 |  | Giles Ford | 13 |  | Old Bordenians |  | 1fg | 3pc | 2ps | 
    
        | 4
            1 |  | James Musson | 10 |  | Mid-Sussex |  |  | 7pc | 1ps | 
    
        | 5
            1 |  | Simon Baillie Hamilton | 9 |  | Lewes |  |  |  | 7ps | 
    
        | 6
            2 |  | Nigel Dean | 8 |  | Horsham |  | 1fg |  | 4ps | 
    
        | 1 |  | Andy Mainwaring | 8 |  | Folkestone Optimist |  |  | 1pc | 2ps | 
    
        | 7
            1 |  | Simon Drew | 7 |  | Rochester & Gillingham |  |  |  |  | 
    
        | 8
            1 |  | John Crittenden | 6 |  | Old Williamsonians |  | 2fg |  |  | 
    
        | 2 |  | Glen Grunwell | 6 |  | Rochester & Gillingham |  | 1fg |  |  | 
    
        |  |  | Dave Routledge | 6 |  | Old Williamsonians |  | 1fg | 3pc |  | 
    
        | 9
            2 |  | Nick Avery | 5 |  | Old Williamsonians |  |  | 4pc |  | 
    
        | 2 |  | Peter Barter | 5 |  | Worthing |  |  | 3pc |  | 
    
        | 2 |  | Martin Claisse | 5 |  | Mid-Sussex |  |  |  |  | 
    
        | 1 |  | Wayne Moore | 5 |  | Herne Bay |  | 1fg |  |  | 
    
        |  |  | Martin Pinder | 5 |  | Old Williamsonians |  | 3fg | 1pc |  | 
    
        | 2 |  | Simon Robbins | 5 |  | Old Bordenians |  |  | 1pc |  | 
    
        |  |  | Neil Willis | 5 |  | Old Bordenians |  | 2fg |  |  | 
    
        | 10
            3 |  | John Batchelor | 4 |  | Old Williamsonians |  |  |  | 4ps | 
    
        | 2 |  | Peter Hickson | 4 |  | Herne Bay |  |  | 1pc |  | 
    
        | 3 |  | Dave Smith | 4 |  | Horsham |  | 2fg | 1pc |  | 
    
        | 11
            2 |  | Steve Boswell | 3 |  | Lewes |  |  |  |  | 
    
        | 3 |  | Mike Costa | 3 |  | Mid-Sussex |  |  |  |  | 
    
        | 3 |  | Colin Dand | 3 |  | Worthing |  | 1fg |  |  | 
    
        |  |  | Steve Griffiths | 3 |  | Worthing |  | 1fg |  |  | 
    
        | 3 |  | Andy Kerly | 3 |  | Herne Bay |  |  | 1pc |  | 
    
        | 1 |  | Ian Lambkin | 3 |  | Old Holcombeians |  |  |  | 2ps | 
    
        |  |  | Kevin Lance | 3 |  | Herne Bay |  |  |  |  | 
    
        |  |  | Dave Sancto | 3 |  | Old Holcombeians |  |  |  |  | 
    
        |  |  | Paul Spruce | 3 |  | Lewes |  |  | 2pc |  | 
    
        | 12
            4 |  | Alex Ballamy | 2 |  | Worthing |  |  |  |  | 
    
        | 4 |  | Jeff Doust | 2 |  | Old Williamsonians |  | 1fg |  |  | 
    
        | 3 |  | Des Hillier | 2 |  | Rochester & Gillingham |  | 1fg |  |  | 
    
        | 3 |  | Mark Hollingworth | 2 |  | Old Bordenians |  |  |  |  | 
    
        | 1 |  | Avtar Khalsi | 2 |  | Burnt Ash |  |  |  |  | 
    
        | 4 |  | Nick Kimberley | 2 |  | Horsham |  |  | 1pc |  | 
    
        | 2 |  | Chris King | 2 |  | Old Holcombeians |  |  |  |  | 
    
        |  |  | Mark Minchell | 2 |  | Worthing |  |  |  |  | 
    
        | 3 |  | Patrick Newman | 2 |  | Lewes |  |  |  | 2ps | 
    
        |  |  | Ian Pentecost | 2 |  | Old Williamsonians |  |  |  | 2ps | 
    
        |  |  | Reggie Sahota | 2 |  | Rochester & Gillingham |  |  |  | 1ps | 
    
        |  |  | Gary Stephens | 2 |  | Worthing |  | 2fg |  |  | 
    
        | 4 |  | Paul Taylor | 2 |  | Herne Bay |  |  | 2pc |  | 
    
        | 2 |  | Simon Weightman | 2 |  | Folkestone Optimist |  |  |  |  | 
    
        |  |  | Glyn Williams | 2 |  | Lewes |  |  | 2pc |  | 
    
        | 13
            5 |  | John Baker | 1 |  | Worthing |  |  | 1pc |  | 
    
        |  |  | Howard Ballamy | 1 |  | Worthing |  |  |  |  | 
    
        | 3 |  | Andy Boorman | 1 |  | Folkestone Optimist |  |  | 1pc |  | 
    
        | 4 |  | Paul Bruce | 1 |  | Lewes |  |  |  |  | 
    
        |  |  | Richard Cox | 1 |  | Folkestone Optimist |  |  |  |  | 
    
        | 5 |  | Chris Dodd | 1 |  | Horsham |  |  |  |  | 
    
        | 4 |  | Martin Elgar | 1 |  | Old Bordenians |  | 1fg |  |  | 
    
        |  |  | Mike Fuller | 1 |  | Lewes |  |  |  |  | 
    
        |  |  | Rex Fuller | 1 |  | Worthing |  |  | 1pc |  | 
    
        | 4 |  | Adrian Hands | 1 |  | Mid-Sussex |  |  |  |  | 
    
        | 5 |  | Lee Hare | 1 |  | Herne Bay |  |  |  |  | 
    
        |  |  | Adrian Hawkes | 1 |  | Herne Bay |  |  |  |  | 
    
        |  |  | Robert Heinzl | 1 |  | Lewes |  |  |  |  | 
    
        |  |  | Nick Henn | 1 |  | Herne Bay |  |  |  |  | 
    
        | 4 |  | Trevor Hillier | 1 |  | Rochester & Gillingham |  |  |  |  | 
    
        |  |  | Eddie Humphreys | 1 |  | Horsham |  |  |  |  | 
    
        |  |  | Deryl Jones | 1 |  | Folkestone Optimist |  |  |  |  | 
    
        |  |  | Gordon MacGregor | 1 |  | Mid-Sussex |  |  |  |  | 
    
        |  |  | Garry Moynes | 1 |  | Rochester & Gillingham |  |  |  |  | 
    
        | 5 |  | Eddie Pentecost | 1 |  | Old Williamsonians |  |  |  | 1ps | 
    
        |  |  | Steve Primrose | 1 |  | Lewes |  |  |  |  | 
    
        |  |  | Conor Quealy | 1 |  | Old Bordenians |  |  | 1pc |  | 
    
        |  |  | Lee Richardson | 1 |  | Old Bordenians |  |  |  |  | 
    
        |  |  | Mark Rosser | 1 |  | Herne Bay |  |  |  | 1ps | 
    
        |  |  | Gary Rouse | 1 |  | Herne Bay |  |  |  |  | 
    
        | 3 |  | John Sutton | 1 |  | Old Holcombeians |  |  |  |  | 
    
        |  |  | Richard Thompson | 1 |  | Folkestone Optimist |  |  | 1pc |  | 
    
        |  |  | John Toomer | 1 |  | Mid-Sussex |  |  |  |  | 
    
        |  |  | Mark Tottman | 1 |  | Old Holcombeians |  | 1fg |  |  | 
    
        |  |  | Jon Vernon-Browne | 1 |  | Mid-Sussex |  |  |  |  | 
    
        |  |  | Waghorn | 1 |  | Mid-Sussex |  |  |  |  | 
    
        |  |  | Peter Wallis | 1 |  | Folkestone Optimist |  |  | 1pc |  | 
    
        |  |  | Alistair Walls | 1 |  | Folkestone Optimist |  |  | 1pc |  | 
    
        | 1 |  | Paul Youdan | 1 |  | Brighton & Hove |  |  |  |  | 
    
    
        
            |  |  |  | 242 |  |  | 28 | 44 | 40 | 
        
            |  |  | Brighton & Hove | 1 |  |  |  |  |  | 
        
            |  |  | Burnt Ash | 2 |  |  |  |  |  | 
        
            |  |  | Folkestone Optimist | 16 |  |  |  |  |  | 
        
            |  |  | Herne Bay | 22 |  |  |  |  |  | 
        
            |  |  | Horsham | 33 |  |  |  |  |  | 
        
            |  |  | Lewes | 23 |  |  |  |  |  | 
        
            |  |  | Lloyds Bank | 0 |  |  |  |  |  | 
        
            |  |  | Mid-Sussex | 23 |  |  |  |  |  | 
        
            |  |  | Old Beccehamians | 0 |  |  |  |  |  | 
        
            |  |  | Old Bordenians | 28 |  |  |  |  |  | 
        
            |  |  | Old Holcombeians | 10 |  |  |  |  |  | 
        
            |  |  | Old Williamsonians | 31 |  |  |  |  |  | 
        
            |  |  | Rochester & Gillingham | 19 |  |  |  |  |  | 
        
            |  |  | Thames Polytechnic | 0 |  |  |  |  |  | 
        
            |  |  | Tonbridge | 0 |  |  |  |  |  | 
        
            |  |  | Worthing | 34 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |