South Open Hampshire Area - Division 1 | ||
Season | Winner | Runner-Up |
2004/05 | Hamble 2 | Winchester 2 |
2005/06 | Winchester 2 | Chichester 3 |
2006/07 | Chichester 3 | Southampton University 2 |
2007/08 | Southampton 2 | Southampton University 2 |
2008/09 | Havant 4 | Haslemere 2 |
Hampshire Area - Division 1 | ||
Season | Winner | Runner-Up |
2009/10 | Basingstoke 1 | Hamble 1 |
2010/11 | Hamble 1 | Southampton University 1 |
2011/12 | Salisbury 1 | Haslemere 1 |
2012/13 | Southampton University 1 | Romsey 1 |
2013/14 | Wimborne Wayfarers 1 | Fareham 3 |
2014/15 | Haslemere 1 | Andover 1 |
2015/16 | Winchester 2 | Weymouth 1 |
2016/17 | Gillingham 1 | Southampton University 1 |
2017/18 | Aldershot & Farnham 1 | Bournemouth 2 |
2018/19 | City of Portsmouth 1 | Southampton 1 |
2019/20 | Hamble 1 | Bournemouth 2 |
2020/21 | ||
South Open Hampshire Area - Division 2 | ||
Season | Winner | Runner-Up |
2004/05 | Trojans 3 | Southampton University 3 |
2005/06 | Fareham 4 | Winchester 4 |
2006/07 | Havant 4 | Andover 2 |
2007/08 | Aldershot & Farnham 2 | Southampton 3 |
2008/09 | Fareham 4 | Chichester Centurians |
Hampshire Area - Division 2 | ||
Season | Winner | Runner-Up |
2009/10 | Haslemere 2 | New Milton 1 |
2010/11 | Fareham 3 | Aldershot & Farnham 1 |
2011/12 | Southampton University 2 | Romsey 1 |
2012/13 | Trojans 2 | Gosport 1 |
2013/14 | Weymouth 1 | Bournemouth 3 |
2014/15 | Gillingham 1 | Chichester 3 |
2015/16 | Haslemere 2 | Southampton 2 |
2016/17 | Bournemouth 2 | Aldershot & Farnham 1 |
2017/18 | Basingstoke 2 | Petersfield 1 |
2018/19 | Fareham 3 | Trojans 2 |
2019/20 | Poole 1 | Winchester 3 |
2020/21 | ||
Hampshire Area - Division 3 | ||
Season | Winner | Runner-Up |
2009/10 | Havant 4 | Tadley 1 |
2010/11 | Romsey 1 | Weymouth 1 |
2011/12 | Southampton University 3 | Basingstoke 2 |
2012/13 | Chichester 3 | University of Portsmouth 1 |
2013/14 | Gillingham 1 | Salisbury 2 |
2014/15 | Isle of Wight 1 | Andover 2 |
2015/16 | Basingstoke 2 | Petersfield 1 |
2016/17 | Alton 1 | Poole 1 |
2017/18 | Hamble 2 | Trojans 3 |
2018/19 | Winchester 3 | Havant 4 |
2019/20 | Fleet & Ewshot 1 | US Portsmouth 1 |
2020/21 | ||
Hampshire Area - Division 4 | ||
Season | Winner | Runner-Up |
2009/10 | Romsey 1 | Trojans 3 |
2010/11 | Gillingham 1 | Southampton University 3 |
2011/12 | Bournemouth 3 | University of Portsmouth 1 |
2012/13 | Hamble 2 | Poole 1 |
2013/14 | Winchester 4 | Isle of Wight 1 |
2014/15 | Petersfield 1 | Wimborne Wayfarers 2 |
2015/16 | Aldershot & Farnham 2 | City of Portsmouth 2 |
2016/17 | Hamble 2 | Haslemere 3 |
2017/18 | US Portsmouth 1 | Havant 4 |
2018/19 | Fleet & Ewshot 1 | Swanage & Wareham 1 |
2019/20 | Andover 2 | Trojans 4 |
2020/21 | ||
Honours Hampshire Open XI
Premier
Hampshire/Surrey
- Hampshire/Surrey 1st XI
- Hampshire 1st XI
- Surrey 1st XI
- Hampshire/Surrey 2nd XI
- Hampshire/Surrey 3rd XI
- Hampshire/Surrey Open XI
- Hampshire Open XI
- Surrey Open XI
Kent/Sussex
- Kent/Sussex 1st XI
- Kent 1st XI
- Sussex 1st XI
- Kent/Sussex 2nd XI
- Kent/Sussex 3rd XI
- Kent/Sussex Open XI
- Kent Open XI
- Sussex Open XI
Middx, Berks, Bucks & Oxon
Premier
- South League Playoffs 2017-2018
- South League Playoffs 2014-2015
- South League Playoffs 2013-2014
- South League Playoffs 2012-2013
- South League Playoffs 2011-2012
- South League Playoffs 2010-2011
- South League Playoffs 2009-2010
- South Open League Playoffs 2007-2008
- South 1st XI League Playoffs 2007-2008
- South League Playoffs 2006-2007
- South League Playoffs 2005-2006
- South League Playoffs 2004-2005
Hampshire/Surrey
- Hampshire/Surrey Playoff 2018-2019
- Hampshire/Surrey Playoff 2017-2018
- Hampshire/Surrey Playoff 2016-2017
- Hampshire/Surrey Playoff 2015-2016
- Hampshire/Surrey Playoff 2014-2015
- Hampshire/Surrey Playoff 2013-2014
- Hampshire/Surrey Playoff 2012-2013
- Hampshire/Surrey Playoff 2011-2012
- Hampshire/Surrey Playoff 2010-2011
- Hampshire/Surrey Playoff 2009-2010
- Hampshire/Surrey Playoff 2007-2008
Kent/Sussex
- Kent/Sussex Playoff 2018-2019
- Kent/Sussex Playoff 2017-2018
- Kent/Sussex Playoff 2016-2017
- Kent/Sussex Playoff 2015-2016
- Kent/Sussex Playoff 2014-2015
- Kent/Sussex Playoff 2013-2014
- Kent/Sussex Playoff 2012-2013
- Kent/Sussex Playoff 2011-2012
- Kent/Sussex Playoff 2010-2011
Middx, Berks, Bucks & Oxon
Reports
- Hampshire/Surrey Playoff 2016-2017 Report
- Kent/Sussex Playoff 2016-2017 Report
- Slough Earn Promotion with Playoff Victory
- South 1st XI League Playoffs 2007-2008 Final
- South 1st XI League Playoffs 2007-2008 Semi-Final 1
- South 1st XI League Playoffs 2007-2008 Semi-Final 2
- South Open League Playoffs 2007-2008 Report
- League Winners 2019-2020
- League Winners 2018-2019
- League Winners 2017-2018
- League Winners 2016-2017
- League Winners 2016-2017
- League Winners 2015-2016
- League Winners 2014-2015
- League Winners 2013-2014
- League Winners 2012-2013
- League Winners 2011-2012
- League Winners 2010-2011
- League Winners 2009-2010
- League Winners 2008-2009
- League Winners 2007-2008
- League Winners 2006-2007
- League Winners 2005-2006
- League Winners 2004-2005