2nd XI Hampshire/Surrey - Regional | ||
Season | Winner | Runner-Up |
1990/91 | Bournemouth & West Hants | Woking |
1991/92 | City of Portsmouth | Woking |
1992/93 | Woking | Basingstoke |
1993/94 | Fareham | Winchester |
1994/95 | Winchester | Andover |
1995/96 | Barnes | Basingstoke |
1996/97 | Old Mid Whitgiftians | Epsom |
1997/98 | Basingstoke | Epsom |
1998/99 | Winchester | Old Whitgiftians |
1999/00 | Old Georgians | Woking |
2000/01 | Epsom | Woking |
2001/02 | Woking | London Wayfarers |
2002/03 | Barnes | Wanderers |
2003/04 | Trojans | Haslemere |
Continues under Hampshire/Surrey - Open XI. | ||
2nd XI Hampshire Area - Division 1 | ||
Season | Winner | Runner-Up |
1990/91 | City of Portsmouth | Portsmouth & Southsea |
1991/92 | Salisbury | Andover |
1992/93 | Poole | Weymouth |
1993/94 | US Portsmouth | Southampton University |
1994/95 | Aldershot & Farnham | Alton |
1995/96 | Haslemere | Portsmouth & Southsea |
1996/97 | Blandford | Southampton University |
1997/98 | Alton | Yateley |
1998/99 | Southampton University | Old Edwardians |
1999/00 | Bournemouth | Hamble Old Boys |
2000/01 | Southampton | Southampton University |
2001/02 | Southampton University | Hamble Old Boys |
2002/03 | Hamble Old Boys | Wanderers |
2003/04 | Trojans | Andover |
2nd XI Hampshire Area - Division 2 | ||
Season | Winner | Runner-Up |
1990/91 | Salisbury | Poole |
1991/92 | Poole | US Portsmouth |
1992/93 | Pirelli | Michelmersh & Timsbury |
1993/94 | Alton | Fordingbridge |
1996/97 | Alton | Yateley |
1997/98 | Salisbury | University of Portsmouth |
1998/99 | Wimborne Wayfarers | Poole |
1999/00 | Aldershot & Farnham | US Portsmouth |
2000/01 | Blandford | Wimborne Wayfarers |
2001/02 | Fordingbridge | Alton |
Continues under Hampshire/Surrey - Open XI Hampshire. | ||
2nd XI Surrey Area - Division 1 | ||
Season | Winner | Runner-Up |
1990/91 | Oxted | Wallington |
1991/92 | Old Whitgiftians | Metropolitan Police |
1992/93 | Oxshott | Metropolitan Police |
1993/94 | Lensbury | Metropolitan Police |
1994/95 | Reigate Priory | Wallington |
1995/96 | Cheam | London Wayfarers |
1996/97 | Old Georgians | London Wayfarers |
1997/98 | London Wayfarers | Lensbury |
1998/99 | Wanderers | Kenley |
1999/00 | London Edwardians | Sanderstead |
2000/01 | Oxted | London Univ Senators |
2001/02 (A) | Barnes | NPL Lensbury |
2001/02 (B) | London Univ Senators | Reigate Priory |
2002/03 | Old Mid Whitgiftians | Camberley |
2nd XI Surrey Area - Division 2 | ||
Season | Winner | Runner-Up |
1990/91 | London Wayfarers | Wanderers |
1991/92 | Bank of England | Reigate Priory |
1992/93 | London Wayfarers | Sanderstead |
1993/94 | Reigate Priory | Reigate & Banstead |
1994/95 | Wanderers | Walton |
1995/96 | Old Georgians | Walton & Weybridge |
1996/97 | Lensbury | Surrey University |
Continues under Hampshire/Surrey - Open XI Surrey. | ||
Honours Hampshire/Surrey 2nd XI
Premier
Hampshire/Surrey
- Hampshire/Surrey 1st XI
- Hampshire 1st XI
- Surrey 1st XI
- Hampshire/Surrey 2nd XI
- Hampshire/Surrey 3rd XI
- Hampshire/Surrey Open XI
- Hampshire Open XI
- Surrey Open XI
Kent/Sussex
- Kent/Sussex 1st XI
- Kent 1st XI
- Sussex 1st XI
- Kent/Sussex 2nd XI
- Kent/Sussex 3rd XI
- Kent/Sussex Open XI
- Kent Open XI
- Sussex Open XI
Middx, Berks, Bucks & Oxon
Premier
- South League Playoffs 2017-2018
- South League Playoffs 2014-2015
- South League Playoffs 2013-2014
- South League Playoffs 2012-2013
- South League Playoffs 2011-2012
- South League Playoffs 2010-2011
- South League Playoffs 2009-2010
- South Open League Playoffs 2007-2008
- South 1st XI League Playoffs 2007-2008
- South League Playoffs 2006-2007
- South League Playoffs 2005-2006
- South League Playoffs 2004-2005
Hampshire/Surrey
- Hampshire/Surrey Playoff 2018-2019
- Hampshire/Surrey Playoff 2017-2018
- Hampshire/Surrey Playoff 2016-2017
- Hampshire/Surrey Playoff 2015-2016
- Hampshire/Surrey Playoff 2014-2015
- Hampshire/Surrey Playoff 2013-2014
- Hampshire/Surrey Playoff 2012-2013
- Hampshire/Surrey Playoff 2011-2012
- Hampshire/Surrey Playoff 2010-2011
- Hampshire/Surrey Playoff 2009-2010
- Hampshire/Surrey Playoff 2007-2008
Kent/Sussex
- Kent/Sussex Playoff 2018-2019
- Kent/Sussex Playoff 2017-2018
- Kent/Sussex Playoff 2016-2017
- Kent/Sussex Playoff 2015-2016
- Kent/Sussex Playoff 2014-2015
- Kent/Sussex Playoff 2013-2014
- Kent/Sussex Playoff 2012-2013
- Kent/Sussex Playoff 2011-2012
- Kent/Sussex Playoff 2010-2011
Middx, Berks, Bucks & Oxon
Reports
- Hampshire/Surrey Playoff 2016-2017 Report
- Kent/Sussex Playoff 2016-2017 Report
- Slough Earn Promotion with Playoff Victory
- South 1st XI League Playoffs 2007-2008 Final
- South 1st XI League Playoffs 2007-2008 Semi-Final 1
- South 1st XI League Playoffs 2007-2008 Semi-Final 2
- South Open League Playoffs 2007-2008 Report
- League Winners 2019-2020
- League Winners 2018-2019
- League Winners 2017-2018
- League Winners 2016-2017
- League Winners 2016-2017
- League Winners 2015-2016
- League Winners 2014-2015
- League Winners 2013-2014
- League Winners 2012-2013
- League Winners 2011-2012
- League Winners 2010-2011
- League Winners 2009-2010
- League Winners 2008-2009
- League Winners 2007-2008
- League Winners 2006-2007
- League Winners 2005-2006
- League Winners 2004-2005