Kent County Area - Division 1 |
| Season | Winner | Runner-Up |
| 1972/73 | Gore Court | |
| 1973/74 | Old Williamsonians | |
| 1974/75 | Marden Russets | |
| 1975/76 | Gravesend | |
| 1976/77 | Marden Russets | |
| 1977/78 | Folkestone Optimists | Anchorians |
| 1978/79 | Sevenoaks | Old Beccehamians |
| 1979/80 | Anchorians | Old Beccehamians |
| 1980/81 | Canterbury | Thames Polytechnic |
| 1981/82 | Maidstone | Gore Court |
| 1982/83 | Gore Court | Thames Polytechnic |
| 1983/84 | Old Bordenians | Tonbridge |
| 1984/85 | Sevenoaks | Old Holcombeians |
| 1985/86 | Tonbridge | Old Holcombeians |
| 1986/87 | Rochester & Gillingham | Old Holcombeians |
| 1987/88 | Burnt Ash | Old Holcombeians |
| 1988/89 | Old Holcombeians | Midland Bank |
| 1989/90 | Midland Bank | Ashford |
1st XI Kent Area - Division 1 |
| Season | Winner | Runner-Up |
| 1990/91 | Thames Polytechnic | BICC |
| 1991/92 | Greenwich | Bexleyheath |
| 1992/93 | Bexleyheath | Ashford |
| 1993/94 | Greenwich | Belvedere |
| 1994/95 | Bexley Invicta | Old Beccehamians |
| 1995/96 | Ashford | Lloyds Bank |
| 1996/97 | Burnt Ash | Folkestone |
| 1997/98 | Rochester & Gillingham | Maidstone |
| 1998/99 (A) | Cliftonville | Maidstone |
| 1998/99 (B) | Guru Nanak | Alleyn Old Boys |
| 1999/00 | Sutton Valence | University of Kent |
| 2000/01 | University of Kent | Bexley Invicta |
| 2001/02 | Kings College London | Cliftonville |
| 2002/03 | Cliftonville | HSBC |
Kent County Area - Division 2 |
| Season | Winner | Runner-Up |
| 1972/73 | Folkestone Optimists | |
| 1973/74 | Thames Polytechnic | |
| 1974/75 | Bexleyheath | |
| 1975/76 | Anchorians | |
| 1976/77 | Rochester & Gillingham | |
| 1977/78 | South Saxons | Belvedere |
| 1978/79 | Medway United | Bexleyheath |
| 1979/80 | Templars | Rochester & Gillingham |
| 1980/81 | Wellcome | Old Bordenians |
| 1981/82 | Medway United | BICC |
| 1982/83 | Burnt Ash | University of Kent |
| 1983/84 | Reeds | Midland Bank |
| 1984/85 | Deal | Bexleyheath |
| 1985/86 | Greenwich | Templars |
| 1986/87 | Biddenden Grasshoppers | Belvedere |
| 1987/88 | Britannic House | |
| 1988/89 | University of Kent | Edenbridge |
| 1989/90 | Guru Nanak | Greenwich |
1st XI Kent Area - Division 2 |
| Season | Winner | Runner-Up |
| 1990/91 | Cliftonville | Sutton Valence |
| 1991/92 | Belvedere | Ashford |
| 1992/93 | Wellcome | Sutton Valence |
| 1993/94 | Edenbridge | Wellcome |
| 1994/95 | Deal | Maidstone |
| 1995/96 | University of Kent | Old Suttonians |
| 1996/97 | Cobdown | Guru Nanak |
| 1997/98 | Sutton Valence | Cobdown |
Kent County Area - Division 3 |
| Season | Winner | Runner-Up |
| 1972/73 | Old Holcombeians | |
| 1973/74 | Templars | |
| 1974/75 | Royal Arsenal | |
| 1975/76 | Orpington | |
| 1976/77 | Medway United | |
| 1977/78 | Midland Bank | Britannic House |
| 1978/79 | Guys Hospital | Reeds |
| 1979/80 | Orpington | Woodstock |
| 1980/81 | Midland Bank | Sikh Youth |
| 1981/82 | Bowaters | Guys Hospital |
| 1982/83 | Guru Nanak | |
| 1983/84 | Biddenden Grasshoppers | RASRA |
| 1984/85 | Sutton Valence | S T C |
| 1985/86 | Edenbridge | Guys Hospital |
Kent County Area - Division 4 |
| Season | Winner | Runner-Up |
| 1972/73 | Wellcome | |
| 1973/74 | Sutton Valence | |
| 1974/75 | Orpington | |
| | Continues under Kent/Sussex - Open XI Kent. |
| |