29/30 April 2006 @ Haslemere HC
Sun 30 Apr - PB 15:00 - 1st XI Final | ||||
Banbury Craig Irvine 22m fg 65m ps, Richard Foreman 28m fg, Matthew Bull 38m pc, Will Kellett 60m fg |
5 - 3 (2 - 2) | Epsom Grant Smith 3m fg, Atkinson 17m pc, Mark Sydenham 47m fg | ||
Sun 30 Apr - PB 13:00 - Open Final | ||||
Eastcote 2 A Pritchard 30m fg, Richard Townsend 42m fg 78m fg, Colin Carter 72m pc, Mark Pike 82m fg |
5 - 3 aet (2 - 2) (1 - 1) | Purley Walcountians 2 Mahmood Bhatti 15m fg, Danny Byfield 59m fg, J Flower 71m ps | ||
Sat 29 Apr - PB 15:00 - 1st XI Semi-Final 2 | ||||
Blackheath | 0 - 2 | Epsom Grant Smith, Matt Sears | ||
Sat 29 Apr - PB 15:00 - Open Semi-Final 2 | ||||
Purley Walcountians 2 Ali Whitehair, Damian Hallett (2), Tim Flower (2) | 5 - 2 | Richmond 3 Ben Fairclough, Shaun Truter | ||
Sat 29 Apr - PB 13:00 - 1st XI Semi-Final 1 | ||||
Banbury Richard Foreman, James Clement, Craig Irvine | 4 - 3 ps (3 - 3) | Ashford (Kent) Robert Playford (3) | ||
Sat 29 Apr - PB 13:00 - Open Semi-Final 1 | ||||
Eastcote 2 Mark Defanis (2), Mark Pike, Alistair Falconer, Simon Samuel, Tom Akhurst | 6 - 0 | Ashford (Kent) 2 |
Mike Haymonds, Tournament Director